-
HP Pro Tower 290 G9 Desktop Intel Core i5-12400 | 8GB DDR4 RAM/ 1 TB HDD, 20" inch monitor
KSh 90,000.00KSh 90,000.00×
“HP Pro Tower 290 G9 Desktop Intel Core i5-12400 | 8GB DDR4 RAM/ 1 TB HDD, 20″ inch monitor” has been added to your cart. View cart
Showing all 14 results
HP Elite 8300 Small Desktop PC, Intel Quad Core i5 Processor, 8GB RAM, 500GB HDD, Windows 10 Pro, DVD, Keyboard, Mouse
KSh 13,000.00| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.0 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 500 GB |
| Specific Uses For Product | Personal |
| Personal computer design type | PC |
| Ram Memory Installed Size | 8 GB |
| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.0 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 500 GB |
| Specific Uses For Product | Personal |
| Personal computer design type | PC |
| Ram Memory Installed Size | 8 GB |
HP EliteDisplay E273d 27-inch Monitor
KSh 20,000.00- HP EliteDisplay E273d 27 Inch LED Backlit IPS Monitor 2-Pack with Built in Webcam
- 1920 x 1080 Maximum Resolution, FHD Screen Mode
- 1 x HDMI, 1 x VGA, 1 x DisplayPort, 2 x USB 3.0, 1 x USB Type-C
- Display Features: Bang & Olufsen Speakers, Webcam, Built In Microphone, VESA Mount Compatible, In-Plane Switching, Anti-Glare, Flicker Free
- Standard Contrast Ratio: 1000:1; Dynamic Contrast Ratio: 5000000:1
- HP EliteDisplay E273d 27 Inch LED Backlit IPS Monitor 2-Pack with Built in Webcam
- 1920 x 1080 Maximum Resolution, FHD Screen Mode
- 1 x HDMI, 1 x VGA, 1 x DisplayPort, 2 x USB 3.0, 1 x USB Type-C
- Display Features: Bang & Olufsen Speakers, Webcam, Built In Microphone, VESA Mount Compatible, In-Plane Switching, Anti-Glare, Flicker Free
- Standard Contrast Ratio: 1000:1; Dynamic Contrast Ratio: 5000000:1
Samsung 32" ViewFinity UR59 4K UHD Curved Monitor
KSh 70,000.00| Brand | SAMSUNG |
| Screen Size | 31.5 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
| Brand | SAMSUNG |
| Screen Size | 31.5 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
Samsung TU87F Series 32-Inch Viewfinity 4K UHD Pro Monitor
KSh 45,000.00- SEAMLESS DUAL 4K DISPLAY w/ DAISY CHAIN: With two Thunderbolt 3 ports you can connect to compatible Macs and PCs and work on a bigger screen, enjoying a simpler dual UHD setup; Plus, transmit video and data at speeds up to 40Gbps, while simultaneously charging devices (up to 90W) over a single cable.Operating Temperature 10~40 ℃. Operating Humidity : non-condensing 10~80%
- STUNNING 4K UHD RESOLUTION: Get stunning, lifelike image quality and highly legible fonts thanks to 4x more pixels than a standard Full HD monitor; Large 31.5" screen provides more room to work so you can be more productive, and the VA panel offers wide 178° viewing angles for easy viewing
- BRILLIANT COLOR: 1 billion hues, 99.9% sRGB and HDR10 are accurately replicated, with a wide range of colors, deep dark blacks and brilliant whites; Experience lifelike colors while working with graphics, watching videos or reviewing designs
- INCREDIBLE THUNDERBOLT: Equipped with two TBT3 USB-C ports and compatible with PC and Mac, the single cable connection transmits a digital display signal, data (USB) and Ethernet (LAN) while simultaneously charges your device (up to 90W)
- ULTRA-SLIM BEZELS & EASY DUAL UHD SETUP: A 3-sided virtually borderless frame gives the impression of one seamless display in a multi-screen setup; Daisy chaining lets you bring monitors together with just one single cable
- SEAMLESS DUAL 4K DISPLAY w/ DAISY CHAIN: With two Thunderbolt 3 ports you can connect to compatible Macs and PCs and work on a bigger screen, enjoying a simpler dual UHD setup; Plus, transmit video and data at speeds up to 40Gbps, while simultaneously charging devices (up to 90W) over a single cable.Operating Temperature 10~40 ℃. Operating Humidity : non-condensing 10~80%
- STUNNING 4K UHD RESOLUTION: Get stunning, lifelike image quality and highly legible fonts thanks to 4x more pixels than a standard Full HD monitor; Large 31.5" screen provides more room to work so you can be more productive, and the VA panel offers wide 178° viewing angles for easy viewing
- BRILLIANT COLOR: 1 billion hues, 99.9% sRGB and HDR10 are accurately replicated, with a wide range of colors, deep dark blacks and brilliant whites; Experience lifelike colors while working with graphics, watching videos or reviewing designs
- INCREDIBLE THUNDERBOLT: Equipped with two TBT3 USB-C ports and compatible with PC and Mac, the single cable connection transmits a digital display signal, data (USB) and Ethernet (LAN) while simultaneously charges your device (up to 90W)
- ULTRA-SLIM BEZELS & EASY DUAL UHD SETUP: A 3-sided virtually borderless frame gives the impression of one seamless display in a multi-screen setup; Daisy chaining lets you bring monitors together with just one single cable
HP 290 G4 Micro Tower PC, Intel Core i5-10500, 4GB RAM, 1TB HDD, DVD-Writer, Intel UHD Graphics 630, Windows 10 Pro
KSh 90,000.00| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory storage capacity | 8 GB |
| RAM memory installed size | 4 GB |
| CPU manufacturer | Intel |
| Human interface input | Keyboard |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory storage capacity | 8 GB |
| RAM memory installed size | 4 GB |
| CPU manufacturer | Intel |
| Human interface input | Keyboard |
HP Compaq LE1711 17-inch LCD Monitor
KSh 3,500.00| Brand | HP |
| Screen Size | 17 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Screen Surface Description | 160 Degrees |
| Brand | HP |
| Screen Size | 17 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Screen Surface Description | 160 Degrees |
HP HP 27fw- 27" IPS FHD Ultra Slim Monitor
KSh 30,000.00
Display Size 27"
Display TypeTN w/ LED backlight
Panel Active Area17.43 x 9.8" / 442.8 x 249.1 mm
Viewing Angles (H/V)170°/160°
Brightness250 cd/m²
Contrast RatioStatic: 1,000:1
Aspect Ratio16:9
Resolution1600 x 900
Display Size 27"
Display TypeTN w/ LED backlight
Panel Active Area17.43 x 9.8" / 442.8 x 249.1 mm
Viewing Angles (H/V)170°/160°
Brightness250 cd/m²
Contrast RatioStatic: 1,000:1
Aspect Ratio16:9
Resolution1600 x 900
HP Pro Tower 290 G9 Desktop Intel Core i5-12400 | 8GB DDR4 RAM/ 1 TB HDD, 20" inch monitor
KSh 90,000.00| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 20 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 20 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
HP Pro Tower 290 G9 Desktop Intel Core i5-13500 | 8GB DDR4 RAM/ 512GB SSD,
KSh 75,000.00| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 20 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 20 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
HP Pro Tower 290 G9 Desktop Intel Core i7-12400 | 8GB DDR4 RAM/ 1 TB HDD 27" monitor
KSh 110,000.00| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i7 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 21.5 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i7 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 21.5 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
HP V22 FHD Monitor
KSh 25,000.00| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
HP V22 FHD Monitor
KSh 25,000.00| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
HP W1972a wide monitor
KSh 5,000.00| Product Dimensions | 17.56 x 1.87 x 11.08 inches |
|---|---|
| Item Weight | 5.95 pounds |
| Manufacturer | HP Inc. |
| ASIN | B00DBQBP7W |
| Item model number | B7M13AT#ABB |
| Customer Reviews | 3.0 out of 5 stars |
| Date First Available | June 20, 2013 |
| Product Dimensions | 17.56 x 1.87 x 11.08 inches |
|---|---|
| Item Weight | 5.95 pounds |
| Manufacturer | HP Inc. |
| ASIN | B00DBQBP7W |
| Item model number | B7M13AT#ABB |
| Customer Reviews | 3.0 out of 5 stars |
| Date First Available | June 20, 2013 |
HP W2371b 23" LED LCD Monitor
KSh 6,500.00|
Panel resolution |
1920 x 1080 |
|
Backlight |
WLED |
|
Panel treatment |
Non glare |
|
Brightness |
250 (typical) |
|
Viewing angle (H/V) |
CR (10): 170/160 |
|
Contrast ratio (static) |
1000: 1 |
|
Dynamic contrast ratio |
1M: 1 |
|
Tilt |
-4 + 1 to 18 + 1 |
|
Audio support |
1 WA
|
|
DVI-D connector |
Yes |
|
VGA connector |
Yes |
|
Panel resolution |
1920 x 1080 |
|
Backlight |
WLED |
|
Panel treatment |
Non glare |
|
Brightness |
250 (typical) |
|
Viewing angle (H/V) |
CR (10): 170/160 |
|
Contrast ratio (static) |
1000: 1 |
|
Dynamic contrast ratio |
1M: 1 |
|
Tilt |
-4 + 1 to 18 + 1 |
|
Audio support |
1 WA
|
|
DVI-D connector |
Yes |
|
VGA connector |
Yes |










