HP Elite 8300 Small Desktop PC, Intel Quad Core i5 Processor, 8GB RAM, 500GB HDD, Windows 10 Pro, DVD, Keyboard, Mouse
KSh 15,000.00| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.0 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 500 GB |
| Specific Uses For Product | Personal |
| Personal computer design type | PC |
| Ram Memory Installed Size | 8 GB |
| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.0 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 500 GB |
| Specific Uses For Product | Personal |
| Personal computer design type | PC |
| Ram Memory Installed Size | 8 GB |
HP EliteDisplay E273d 27-inch Monitor
KSh 20,000.00- HP EliteDisplay E273d 27 Inch LED Backlit IPS Monitor 2-Pack with Built in Webcam
- 1920 x 1080 Maximum Resolution, FHD Screen Mode
- 1 x HDMI, 1 x VGA, 1 x DisplayPort, 2 x USB 3.0, 1 x USB Type-C
- Display Features: Bang & Olufsen Speakers, Webcam, Built In Microphone, VESA Mount Compatible, In-Plane Switching, Anti-Glare, Flicker Free
- Standard Contrast Ratio: 1000:1; Dynamic Contrast Ratio: 5000000:1
- HP EliteDisplay E273d 27 Inch LED Backlit IPS Monitor 2-Pack with Built in Webcam
- 1920 x 1080 Maximum Resolution, FHD Screen Mode
- 1 x HDMI, 1 x VGA, 1 x DisplayPort, 2 x USB 3.0, 1 x USB Type-C
- Display Features: Bang & Olufsen Speakers, Webcam, Built In Microphone, VESA Mount Compatible, In-Plane Switching, Anti-Glare, Flicker Free
- Standard Contrast Ratio: 1000:1; Dynamic Contrast Ratio: 5000000:1
Samsung 32" ViewFinity UR59 4K UHD Curved Monitor
KSh 70,000.00| Brand | SAMSUNG |
| Screen Size | 31.5 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
| Brand | SAMSUNG |
| Screen Size | 31.5 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
Samsung TU87F Series 32-Inch Viewfinity 4K UHD Pro Monitor
KSh 45,000.00- SEAMLESS DUAL 4K DISPLAY w/ DAISY CHAIN: With two Thunderbolt 3 ports you can connect to compatible Macs and PCs and work on a bigger screen, enjoying a simpler dual UHD setup; Plus, transmit video and data at speeds up to 40Gbps, while simultaneously charging devices (up to 90W) over a single cable.Operating Temperature 10~40 ℃. Operating Humidity : non-condensing 10~80%
- STUNNING 4K UHD RESOLUTION: Get stunning, lifelike image quality and highly legible fonts thanks to 4x more pixels than a standard Full HD monitor; Large 31.5" screen provides more room to work so you can be more productive, and the VA panel offers wide 178° viewing angles for easy viewing
- BRILLIANT COLOR: 1 billion hues, 99.9% sRGB and HDR10 are accurately replicated, with a wide range of colors, deep dark blacks and brilliant whites; Experience lifelike colors while working with graphics, watching videos or reviewing designs
- INCREDIBLE THUNDERBOLT: Equipped with two TBT3 USB-C ports and compatible with PC and Mac, the single cable connection transmits a digital display signal, data (USB) and Ethernet (LAN) while simultaneously charges your device (up to 90W)
- ULTRA-SLIM BEZELS & EASY DUAL UHD SETUP: A 3-sided virtually borderless frame gives the impression of one seamless display in a multi-screen setup; Daisy chaining lets you bring monitors together with just one single cable
- SEAMLESS DUAL 4K DISPLAY w/ DAISY CHAIN: With two Thunderbolt 3 ports you can connect to compatible Macs and PCs and work on a bigger screen, enjoying a simpler dual UHD setup; Plus, transmit video and data at speeds up to 40Gbps, while simultaneously charging devices (up to 90W) over a single cable.Operating Temperature 10~40 ℃. Operating Humidity : non-condensing 10~80%
- STUNNING 4K UHD RESOLUTION: Get stunning, lifelike image quality and highly legible fonts thanks to 4x more pixels than a standard Full HD monitor; Large 31.5" screen provides more room to work so you can be more productive, and the VA panel offers wide 178° viewing angles for easy viewing
- BRILLIANT COLOR: 1 billion hues, 99.9% sRGB and HDR10 are accurately replicated, with a wide range of colors, deep dark blacks and brilliant whites; Experience lifelike colors while working with graphics, watching videos or reviewing designs
- INCREDIBLE THUNDERBOLT: Equipped with two TBT3 USB-C ports and compatible with PC and Mac, the single cable connection transmits a digital display signal, data (USB) and Ethernet (LAN) while simultaneously charges your device (up to 90W)
- ULTRA-SLIM BEZELS & EASY DUAL UHD SETUP: A 3-sided virtually borderless frame gives the impression of one seamless display in a multi-screen setup; Daisy chaining lets you bring monitors together with just one single cable
Victus 16 Gaming Laptop, NVIDIA GeForce RTX 3050, 11th Gen Intel Core i5-11260H, 16 GB RAM, 512 GB SSD, 16.1” Full HD IPS Display, Windows 10 Home, Backlit Keyboard, Fast Charge (16-d0020nr, 2021)
KSh 138,000.00| Brand | HP |
| Series | 16-d0020nr |
| Screen Size | 16.1 |
| Color | Mica silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Bluetooth |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | HP |
| Series | 16-d0020nr |
| Screen Size | 16.1 |
| Color | Mica silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Bluetooth |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
2015 Apple iMac with Intel Core i7 (27 inch Retina 5K, 16GB RAM, 1TB Fusion drive)
KSh 90,000.00| Brand | Apple |
| Operating System | Mac OS X |
| CPU Model | Core i7 |
| CPU Speed | 3.0 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Graphics | AMD Radeon R9 M390 2GB |
| Brand | Apple |
| Operating System | Mac OS X |
| CPU Model | Core i7 |
| CPU Speed | 3.0 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Graphics | AMD Radeon R9 M390 2GB |
Dell G3 3500 Gaming Laptop Intel Core i7-10th Gen, 16GB DDR4 RAM, 512GB SSD, NVIDIA Geforce RTX 2060 6GB
KSh 120,000.00| Brand | Dell |
| Series | i3500-7722BLK-PUS |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 - 10570H |
| Ram Memory Installed Size | 16 GB DDR4 SODIMM |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| CPU Speed | 5 GHz |
| Brand | Dell |
| Series | i3500-7722BLK-PUS |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 - 10570H |
| Ram Memory Installed Size | 16 GB DDR4 SODIMM |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| CPU Speed | 5 GHz |
Dell G5 15 Gaming Laptop: Ryzen 7 4800H, 16GB RAM, 512GB SSD, Radeon RX 5600M, 15.6" 120Hz Full HD Display
KSh 115,000.00| Brand | Dell |
| Series | G5 15 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 7 4800H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Graphics Coprocessor | Radeon RX 5600M |
| Brand | Dell |
| Series | G5 15 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 7 4800H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Graphics Coprocessor | Radeon RX 5600M |
Dell latitude 3150 Intel pentium,4GB RAM,320GB HDD
KSh 14,500.00
Processor - Intel Core Pentium Processor
Operating System - Windows 10 Professional 64 – English
Display Type - 12.5″ HD WXGA (1366 X 768) IPS,
Memory - 4GB DDR3 2133MHz SoDIMM
Hard Drive- 320GB Hard Drive, Serial ATA3
Graphics - Intel HD Graphics 520
Battery - 4 Cell Li-Polymer (44Whr) Battery
Wireless - Intel Wireless-AC 8260
Bluetooth - Version 4.0
Processor - Intel Core Pentium Processor
Operating System - Windows 10 Professional 64 – English
Display Type - 12.5″ HD WXGA (1366 X 768) IPS,
Memory - 4GB DDR3 2133MHz SoDIMM
Hard Drive- 320GB Hard Drive, Serial ATA3
Graphics - Intel HD Graphics 520
Battery - 4 Cell Li-Polymer (44Whr) Battery
Wireless - Intel Wireless-AC 8260
Bluetooth - Version 4.0
Dell Latitude 5290 2-in-1 Core i5-8250U, 8GB of RAM and the same 256GB SSD.
KSh 42,000.00| Brand | Dell |
| CPU | Intel Core i5-8350U CPU |
| Card Slots | Smart Card |
| Company Website | dell.com |
| Display Size | 12.3 |
| Graphics Card | Intel UHD Graphics 620 |
| Hard Drive Size | 256GB |
| Brand | Dell |
| CPU | Intel Core i5-8350U CPU |
| Card Slots | Smart Card |
| Company Website | dell.com |
| Display Size | 12.3 |
| Graphics Card | Intel UHD Graphics 620 |
| Hard Drive Size | 256GB |
Dell Latitude 5290 2-in-1 Core i5-8250U, 8GB of RAM and the same 256GB SSD.
KSh 42,000.00| Brand | Dell |
| CPU | Intel Core i5-8350U CPU |
| Card Slots | Smart Card |
| Company Website | dell.com |
| Display Size | 12.3 |
| Graphics Card | Intel UHD Graphics 620 |
| Hard Drive Size | 256GB |
| Brand | Dell |
| CPU | Intel Core i5-8350U CPU |
| Card Slots | Smart Card |
| Company Website | dell.com |
| Display Size | 12.3 |
| Graphics Card | Intel UHD Graphics 620 |
| Hard Drive Size | 256GB |
Dell Latitude 5290 Notebook with Intel i5-8350U, 8GB 256GB SSD, 12.5"
KSh 25,000.00| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 12.5 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Intel Integrated Graphics, Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 3.6 GHz |
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 12.5 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Intel Integrated Graphics, Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 3.6 GHz |
Dell Latitude 7390 Laptop, 13.3-inch FHD Display, Intel Core i7-8350U Upto 3.6GHz, 16GB RAM, 256GB SSD, DisplayPort via USB-C, HDMI, Qualcomm WWAN, Wi-Fi, Bluetooth, Windows 10 Pro
KSh 35,000.00| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 13.3 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 13.3 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
Dell Latitude E5440 - Core i5 4200U /Windows 10 Pro 64-bit - 4 GB RAM - 500 GB Hybrid Drive - DVD-Writer - 14" wide 1366 x 768 / HD - Intel
KSh 20,000.00| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 14 Inches |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| CPU Speed | 1.6 GHz |
| Hard Disk Description | Hybrid_drive |
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 14 Inches |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| CPU Speed | 1.6 GHz |
| Hard Disk Description | Hybrid_drive |
Dell Latitude E5440 - Core i5 4200U /Windows 10 Pro 64-bit - 4 GB RAM - 500 GB Hybrid Drive - DVD-Writer - 14" wide 1366 x 768 / HD - Intel
KSh 20,000.00| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 14 Inches |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| CPU Speed | 1.6 GHz |
| Hard Disk Description | Hybrid_drive |
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 14 Inches |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| CPU Speed | 1.6 GHz |
| Hard Disk Description | Hybrid_drive |
Dell Latitude E5470 | Intel Core 6th Generation i5-6300U | 8 GB DDR4 | 256 GB SSD | 14inch HD+ (1600x900) | Windows 10 Pro
KSh 22,000.00| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 14 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 14 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
Dell Latitude E7240 Ultrabook PC - Intel Core i5-4300U 1.9GHz 8GB 128GB SSD Windows 10 Professional
KSh 16,000.00| Brand | Dell |
| Series | Latitude E7240 |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 128 GB |
| CPU Model | Core i5 4300U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| Brand | Dell |
| Series | Latitude E7240 |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 128 GB |
| CPU Model | Core i5 4300U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
Dell Latitude E7240 Ultrabook PC - Intel Core i5-4300U 1.9GHz 8GB 256GB SSD Windows 10 Professional
KSh 17,500.00| Brand | Dell |
| Series | Latitude E7240 |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 4300U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| Brand | Dell |
| Series | Latitude E7240 |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 4300U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
DELL OPTIPLEX 7040 6th Gen Micro Desktop Computer, Intel Core i5 6400T up to 2.8GHz, 8G DDR4, 500G HDD
KSh 14,000.00| Brand | Dell |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | Possibly Intel HD Graphics |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | [1, 2] |
| Brand | Dell |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | Possibly Intel HD Graphics |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | [1, 2] |
Dell OptiPlex 7050 Small Form Factor Desktop Computer
KSh 30,000.00Dell XPS 13 9365 13.3" 2 in 1 Laptop FHD Touchscreen 7th Gen Intel Core i5-7Y75, 8GB RAM, 256GB SSD, Windows 10 Home
KSh 48,000.00| Brand | Dell |
| Series | Dell XPS 13 9365 |
| Screen Size | 13.3 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Brand | Dell |
| Series | Dell XPS 13 9365 |
| Screen Size | 13.3 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
HP Pro Desk 600 G2 Desktop - Intel Core i5 (6th Gen) i5-6500 3.20 GHz - 8 GB DDR4 SDRAM - 500 GB HDD
KSh 15,500.00| Specific Uses For Product | business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 |
| Memory Storage Capacity | 500 GB |
| Screen Size | 4 Inches |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Core i5 |
| CPU Manufacturer | Intel |
| RAM Memory Technology | DDR4 |
| Specific Uses For Product | business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 |
| Memory Storage Capacity | 500 GB |
| Screen Size | 4 Inches |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Core i5 |
| CPU Manufacturer | Intel |
| RAM Memory Technology | DDR4 |
HP 15-dk1045tg 15.6" Pavilion Gaming Laptop - Intel Core i5-10300H QC, 8GB RAM, 256GB SSD, 1TB, 4GB Nvidia GTX 1650, Backlit KB - Black
KSh 90,000.00| Brand | HP |
| Series | HP Pavilion |
| Screen Size | 15.6 Inches |
| Color | Black |
| CPU Model | Corei5-10300H |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Home |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Total USB Ports | 3 |
| Brand | HP |
| Series | HP Pavilion |
| Screen Size | 15.6 Inches |
| Color | Black |
| CPU Model | Corei5-10300H |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Home |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Total USB Ports | 3 |
HP 15-dk1045tg 15.6" Pavilion Gaming Laptop - Intel Core i7-11300H QC, 16GB RAM, 512GB SSD, 4GB Nvidia GTX 1650, Backlit KB - Black
KSh 100,000.00| Brand | HP |
| Series | HP Pavilion |
| Screen Size | 15.6 Inches |
| Color | Black |
| CPU Model | Corei7-11300H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Total USB Ports | 3 |
| Brand | HP |
| Series | HP Pavilion |
| Screen Size | 15.6 Inches |
| Color | Black |
| CPU Model | Corei7-11300H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Total USB Ports | 3 |
HP 200 G3 All-In-One - Core i3- 4 GB - 1000 GB/1 TB - 21.5" LED
KSh 50,000.00
8th Generation Intel® Core™ i3- Processor (3MB Cache, up to 3.0 GHz)]
free dos
1000gb/1 TB 5400 rpm Hard Drive
4GB, DDR4,(4GBx1)
22-inch FHD (1920 x 1080) IPS Anti-Glare LED-Backlit Narrow Border Display
8th Generation Intel® Core™ i3- Processor (3MB Cache, up to 3.0 GHz)]
free dos
1000gb/1 TB 5400 rpm Hard Drive
4GB, DDR4,(4GBx1)
22-inch FHD (1920 x 1080) IPS Anti-Glare LED-Backlit Narrow Border Display
HP 200 G4 All-in-1 FHD IPS, Intel Core i5-10210U 10th Gen, 4GB RAM, 1TB HDD, Intel UHD Graphics, DOS, AR-EN Keyboard, Black
KSh 95,000.00| Brand | HP |
| Screen size | 21.5 Inches |
| CPU model | Core i5-10210U |
| Resolution | 1920 x 1080 |
| Graphics Chipset Brand | Intel |
| CPU manufacturer | Intel |
| Human interface input | Keyboard |
| Software included | Webcam |
| Form Factor | All-in-One |
| Brand | HP |
| Screen size | 21.5 Inches |
| CPU model | Core i5-10210U |
| Resolution | 1920 x 1080 |
| Graphics Chipset Brand | Intel |
| CPU manufacturer | Intel |
| Human interface input | Keyboard |
| Software included | Webcam |
| Form Factor | All-in-One |
HP 200 G4 All-in-1 FHD IPS, Intel Core i5-10210U 10th Gen, 4GB RAM, 1TB HDD, Intel UHD Graphics, DOS, AR-EN Keyboard, Black
KSh 95,000.00| Brand | HP |
| Screen size | 21.5 Inches |
| CPU model | Core i5-10210U |
| Resolution | 1920 x 1080 |
| Graphics Chipset Brand | Intel |
| CPU manufacturer | Intel |
| Human interface input | Keyboard |
| Software included | Webcam |
| Form Factor | All-in-One |
| Brand | HP |
| Screen size | 21.5 Inches |
| CPU model | Core i5-10210U |
| Resolution | 1920 x 1080 |
| Graphics Chipset Brand | Intel |
| CPU manufacturer | Intel |
| Human interface input | Keyboard |
| Software included | Webcam |
| Form Factor | All-in-One |
HP 24-inch All-in-One Computer, Intel Core i3-10th GEN, 4GB RAM, 1TB hard drive, Windows 10
KSh 70,000.00| Brand | HP |
| CPU Model | Core i3 |
| Computer Memory Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Z5M23AA#ABA |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Type | INTEL |
| Screen Size | 23.8 Inches |
| Resolution | 1920 x 1080 |
| Graphics Ram Size | 8 GB |
| Brand | HP |
| CPU Model | Core i3 |
| Computer Memory Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Z5M23AA#ABA |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Type | INTEL |
| Screen Size | 23.8 Inches |
| Resolution | 1920 x 1080 |
| Graphics Ram Size | 8 GB |
HP 24-inch All-in-One Computer, Intel Core i3-10th GEN, 4GB RAM, 1TB hard drive, Windows 10
KSh 70,000.00| Brand | HP |
| CPU Model | Core i3 |
| Computer Memory Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Z5M23AA#ABA |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Type | INTEL |
| Screen Size | 23.8 Inches |
| Resolution | 1920 x 1080 |
| Graphics Ram Size | 8 GB |
| Brand | HP |
| CPU Model | Core i3 |
| Computer Memory Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Z5M23AA#ABA |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Type | INTEL |
| Screen Size | 23.8 Inches |
| Resolution | 1920 x 1080 |
| Graphics Ram Size | 8 GB |
HP 240 G8 Commercial Laptop (11th Gen Intel Core I5, 8GB RAM, 128GB SDD, Windows 10), 3D3U2PA
KSh 60,000.00
. Processor: Intel Core i5-1135G1
. Memory: 8 GB DDR4-2666 SDRAM
. Storage: 128 GB SSD
. Display: 39.6 cm (14.0) diagonal, HD (1366 x 768)
. Processor: Intel Core i5-1135G1
. Memory: 8 GB DDR4-2666 SDRAM
. Storage: 128 GB SSD
. Display: 39.6 cm (14.0) diagonal, HD (1366 x 768)
HP 240 G8 Commercial Laptop (11th Gen Intel Core I5, 8GB RAM, 128GB SDD, Windows 10), 3D3U2PA
KSh 60,000.00
. Processor: Intel Core i5-1135G1
. Memory: 8 GB DDR4-2666 SDRAM
. Storage: 128 GB SSD
. Display: 39.6 cm (14.0) diagonal, HD (1366 x 768)
. Processor: Intel Core i5-1135G1
. Memory: 8 GB DDR4-2666 SDRAM
. Storage: 128 GB SSD
. Display: 39.6 cm (14.0) diagonal, HD (1366 x 768)
HP 250 G7 15.6" LCD Notebook - Intel Core i5 (8th Gen) i5-8265U Quad-core (4 Core) 1.60 GHz - 8 GB DDR4 SDRAM - 500 GB HDD - Windows 10 Home 64-bit (English) - 1366 x 768 - Intel UHD Graphics 620
KSh 40,000.00| Brand | HP |
| Series | HPI-5YN16UT#ABA |
| Screen Size | 15.6 Inches |
| CPU Model | 8032 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Hard Disk Description | HDD |
| Resolution | 720p |
| Brand | HP |
| Series | HPI-5YN16UT#ABA |
| Screen Size | 15.6 Inches |
| CPU Model | 8032 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Hard Disk Description | HDD |
| Resolution | 720p |
HP 250 G9 Commercial Laptop (12th Gen Intel Core I5, 8GB RAM, 512GB SDD, Windows 10), 3D3U2PA
KSh 75,000.00
. Processor: Intel Core i5-1035G1
. Memory: 8 GB DDR4-2666 SDRAM
. Storage: 1 TB 5400 rpm SATA HDD
. Display: 39.6 cm (15.6") diagonal, HD (1366 x 768)
. Processor: Intel Core i5-1035G1
. Memory: 8 GB DDR4-2666 SDRAM
. Storage: 1 TB 5400 rpm SATA HDD
. Display: 39.6 cm (15.6") diagonal, HD (1366 x 768)
HP 27-dp1002NH All-in-One Desktop, Intel Core i7-1165G7 , 8 GB DDR4 RAM, 256GB SSD, Windows 10 Home
KSh 160,000.00| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 256GB SSD |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 8 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 256GB SSD |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 8 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
HP 27-dp1002NH All-in-One Desktop, Intel Core i7-1165G7 , 8 GB DDR4 RAM, 512GB SSD, Windows 10 Home
KSh 150,000.00| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 512 GB SSD |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 8 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 512 GB SSD |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 8 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
HP 27-dp1387c All-in-One Touchscreen Desktop, Intel Core i7-1165G7 Touchscreen, 16GB DDR4 RAM, 1TB HDD, Intel Iris Xe Graphics, Windows 10 Home
KSh 175,000.00| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Brand | HP |
| Personal computer design type | All in One |
