Additional information
| gtin | 20073-85564853 |
|---|---|
| mpn | 85-rHX4YR5lZ8 |
| google-category | 222 |
KSh 50,000.00
8th Generation Intel® Core™ i3- Processor (3MB Cache, up to 3.0 GHz)]
free dos
1000gb/1 TB 5400 rpm Hard Drive
4GB, DDR4,(4GBx1)
22-inch FHD (1920 x 1080) IPS Anti-Glare LED-Backlit Narrow Border Display
| gtin | 20073-85564853 |
|---|---|
| mpn | 85-rHX4YR5lZ8 |
| google-category | 222 |
| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 256GB SSD |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 8 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i7 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 21.5 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 8 GB |
| Graphics Card Description | Integrated, Dedicated |
| Graphics Coprocessor | CORE I5 6500T |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | 2 |
| Brand | HP |
| CPU Model | Core i3 |
| Computer Memory Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Z5M23AA#ABA |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Type | INTEL |
| Screen Size | 23.8 Inches |
| Resolution | 1920 x 1080 |
| Graphics Ram Size | 8 GB |
Select at least 2 products
to compare