Additional information
| gtin | 20011-66883036 |
|---|---|
| mpn | gW-EVA1O36tmt |
| google-category | 222 |
KSh 30,000.00
Display Size 27″
Display TypeTN w/ LED backlight
Panel Active Area17.43 x 9.8″ / 442.8 x 249.1 mm
Viewing Angles (H/V)170°/160°
Brightness250 cd/m²
Contrast RatioStatic: 1,000:1
Aspect Ratio16:9
Resolution1600 x 900
| gtin | 20011-66883036 |
|---|---|
| mpn | gW-EVA1O36tmt |
| google-category | 222 |
| Brand | Dell |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | Possibly Intel HD Graphics |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | [1, 2] |
| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 8 GB |
| Graphics Card Description | Integrated, Dedicated |
| Graphics Coprocessor | CORE I5 6500T |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | 2 |
| Brand | HP |
| Screen Size | 17 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Screen Surface Description | 160 Degrees |
| Brand | SAMSUNG |
| Screen Size | 31.5 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
Select at least 2 products
to compare