HP EliteBook 840 G6 14" FHD (1920x1080) IPS (Intel Quad Core i5-8265U, 8GB RAM, 256GB SSD)
KSh 27,000.00| Brand | HP |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 8250U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Speakers |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Brand | HP |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 8250U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Speakers |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
HP EliteBook 840 G7 14" Notebook - Intel Core i5 - 16GB DDR4 RAM - 512GB SSD - Windows 10 Pro
KSh 35,000.00| Brand | hp |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Brand | hp |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
HP EliteBook 840 G7 14" Notebook - Intel Core i5 - 8GB DDR4 RAM - 256GB SSD - Windows 10 Pro
KSh 30,000.00| Brand | hp |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Brand | hp |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
HP EliteBook 840 G7 14" Notebook - Intel Core i7 - 16GB DDR4 RAM - 512GB SSD - Windows 10 Pro
KSh 65,000.00| Brand | hp |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Brand | hp |
| Model Name | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
HP ELITEBOOK 840 G8 I5-1185G7 14IN 16GB 512GB
KSh 55,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| CPU Model | 1.2GHz Cortex A8 Processor |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Hard Disk Description | HDD |
| Resolution | 1080p |
| Item Weight | 4.9 Pounds |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| CPU Model | 1.2GHz Cortex A8 Processor |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Hard Disk Description | HDD |
| Resolution | 1080p |
| Item Weight | 4.9 Pounds |
HP ELITEBOOK 840 G8 I7-1185G7 14IN 8GB 512GB
KSh 70,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| CPU Model | 1.2GHz Cortex A8 Processor |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Hard Disk Description | HDD |
| Resolution | 1080p |
| Item Weight | 4.9 Pounds |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| CPU Model | 1.2GHz Cortex A8 Processor |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Hard Disk Description | HDD |
| Resolution | 1080p |
| Item Weight | 4.9 Pounds |
HP ELITEBOOK 840 G8 I7-1185G7 14IN 8GB 512GB
KSh 60,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| CPU Model | 1.2GHz Cortex A8 Processor |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Hard Disk Description | HDD |
| Resolution | 1080p |
| Item Weight | 4.9 Pounds |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| CPU Model | 1.2GHz Cortex A8 Processor |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Hard Disk Description | HDD |
| Resolution | 1080p |
| Item Weight | 4.9 Pounds |
Hp Elitebook 8440p Laptop Notebook Computer - Core I5 2.4ghz - 4gb Ddr3 - 500gb HDD DVDRW Windows Home Pro
KSh 15,000.00- Core i5-520M (3M Cache, 2.40ghz)
- 4GB Fast DDR3 1333mhz Memory
- Heat resistant Magnesium Alloy chassis for durability
- Meets tough military standards (MIL-STD 810G) for vibration, dust, humidity, altitude, and high temperatures
- Certified Pre-Owned PC from a Microsoft Authorized Refurbisher. 1 Year Warra
- Core i5-520M (3M Cache, 2.40ghz)
- 4GB Fast DDR3 1333mhz Memory
- Heat resistant Magnesium Alloy chassis for durability
- Meets tough military standards (MIL-STD 810G) for vibration, dust, humidity, altitude, and high temperatures
- Certified Pre-Owned PC from a Microsoft Authorized Refurbisher. 1 Year Warra
HP EliteBook 8460p -Corei5 2.6ghz, 4GB ram, 500GB HDD
KSh 15,000.00
Display Size -14″ diagonal
Display Type - HD LED-backlit (1366 x 768)
Processor - Intel Core i5-3300U with Intel HD Graphics 5500
Memory - 4GB 1600 MHz DDR3L SDRAM
Storage - 500HDD
Operating System: Windows 10 Pro
Display Size -14″ diagonal
Display Type - HD LED-backlit (1366 x 768)
Processor - Intel Core i5-3300U with Intel HD Graphics 5500
Memory - 4GB 1600 MHz DDR3L SDRAM
Storage - 500HDD
Operating System: Windows 10 Pro
HP EliteBook 8470p -Corei5 2.6ghz, 4GB ram, 500GB HDD
KSh 15,000.00
Display Size -14″ diagonal
Display Type - HD LED-backlit (1366 x 768)
Processor - Intel Core i5-3300U with Intel HD Graphics 5500
Memory - 4GB 1600 MHz DDR3L SDRAM
Storage - 500HDD
Operating System: Windows 10 Pro
Display Size -14″ diagonal
Display Type - HD LED-backlit (1366 x 768)
Processor - Intel Core i5-3300U with Intel HD Graphics 5500
Memory - 4GB 1600 MHz DDR3L SDRAM
Storage - 500HDD
Operating System: Windows 10 Pro
HP Elitebook 9480m Core i7 8GB 500GB HDD With Backlit keyboard
KSh 22,000.00
Processor -Intel Core i7, 2.6GHz
RAM - 4GB DDR3
Storage - 500GB HDD, 8GB RAM
Display -14-inch Display
OS - Win 10 Installed
Processor -Intel Core i7, 2.6GHz
RAM - 4GB DDR3
Storage - 500GB HDD, 8GB RAM
Display -14-inch Display
OS - Win 10 Installed
HP EliteBook Folio 1040 G3 14" FHD Laptop, Core i7-6600U 2.6GHz, 16GB, 512 GB Solid State Drive, Windows 10 Pro 64Bit
KSh 35,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
HP EliteBook Folio 1040 G5 14" FHD Laptop, Core i5-6600U 2.6GHz, 16GB, 512 GB Solid State Drive, Windows 10 Pro 64Bit
KSh 65,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 14 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
HP EliteBook Revolve 810 G3 11.6" HD Touchscreen, Intel Core i5-5200U, 8GB RAM, 256GB SSD, Windows 10
KSh 22,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 11.6 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | Intel HD Graphics 5500 |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 11.6 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | Intel HD Graphics 5500 |
| Hard Disk Description | SSD |
HP ELITEBOOK X360 1030 G2 Laptop, 13.3" FHD , Intel Core i5-7300U, 8GB DDR4, 256G SSD, Webcam, Type-C, USB 3.0, HDMI
KSh 37,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core I5 7300U |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 2.6 GHz |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core I5 7300U |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 2.6 GHz |
| Hard Disk Description | SSD |
HP ELITEBOOK X360 1030 G2 Laptop, 13.3" FHD , Intel Core i5-7300U, 8GB DDR4, 512G SSD, Webcam, Type-C, USB 3.0, HDMI
KSh 37,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core I5 7300U |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 2.6 GHz |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core I5 7300U |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 2.6 GHz |
| Hard Disk Description | SSD |
HP Elitebook X360 1030 G2 Laptop, Windows 10, i7-7600U, 2.8 GHz, Intel HD Graphics 620, 16GB RAM 512 GB, Silver
KSh 43,000.00| Brand | HP |
| Series | HP Elitebook x360 1030-G2 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP Elitebook x360 1030-G2 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Hard Disk Description | SSD |
HP Elitebook X360 1030 G2 Laptop, Windows 10, i7-7600U, 2.8 GHz, Intel HD Graphics 620, 8GB RAM 256 GB, Silver
KSh 34,000.00| Brand | HP |
| Series | HP Elitebook x360 1030-G2 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP Elitebook x360 1030-G2 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Hard Disk Description | SSD |
HP EliteBook X360 1030 G2 US Keyboard Backlit
KSh 3,500.00| Feature | Specification |
|---|---|
| Compatibility | HP EliteBook 1030 G2 laptop, HP EliteBook x360 1030 G3 |
| Keyboard Layout | UK/US layout |
| Backlit | Yes |
| Connectivity | Wired |
| Plug-and-Play | Yes |
| Construction | High-quality, durable |
| Dimensions (approx.) | Standard keyboard size |
| Weight (approx.) | Lightweight and portable |
| Feature | Specification |
|---|---|
| Compatibility | HP EliteBook 1030 G2 laptop, HP EliteBook x360 1030 G3 |
| Keyboard Layout | UK/US layout |
| Backlit | Yes |
| Connectivity | Wired |
| Plug-and-Play | Yes |
| Construction | High-quality, durable |
| Dimensions (approx.) | Standard keyboard size |
| Weight (approx.) | Lightweight and portable |
HP EliteBook x360 1030 G3 Laptop 13.3" Touchscreen 2 in 1- Intel Core i5 -8650U Quad-core 1.90 GHz - 16 GB LPDDR3-512 GB SSD - Windows 10 Pro 64-bit
KSh 40,000.00| Brand | HP |
| Series | EliteBook |
| Screen Size | 13.3 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Brand | HP |
| Series | EliteBook |
| Screen Size | 13.3 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
HP EliteBook x360 1030 G3 Laptop 13.3" Touchscreen LCD 2 in 1 Notebook - Intel Core i5 -8650U Quad-core (4 Core) 1.90 GHz - 8 GB LPDDR3-256 GB SSD - Windows 10 Pro 64-bit
KSh 35,000.00| Brand | HP |
| Series | EliteBook |
| Screen Size | 13.3 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Brand | HP |
| Series | EliteBook |
| Screen Size | 13.3 Inches |
| Color | Silver |
| CPU Model | 8032 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Unknown |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
HP EliteBook x360 1030 G3 Multi-Touch 2-in-1 Laptop - 13.3" FHD Touchscreen - 1.9GHz Intel Core i7-8650U Quad-Core - 512GB SSD -16GB - Win10 pro
KSh 44,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Duo |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 1.9 GHz |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Duo |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 1.9 GHz |
HP EliteBook x360 1030 G3 Multi-Touch 2-in-1 Laptop - 13.3" FHD Touchscreen - 1.9GHz Intel Core i7-8650U Quad-Core - 512GB SSD -8GB - Win10 pro
KSh 41,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Duo |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 1.9 GHz |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Duo |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 1.9 GHz |
HP EliteBook x360 1030 G3 Multi-Touch 2-in-1 Laptop - 13.3" FHD Touchscreen -Intel Core i7-8650U - 256GB SSD -8GB - Win10 pro
KSh 38,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core Duo |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 1.9 GHz |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core Duo |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 1.9 GHz |
HP Elitebook x360 1030 G4 13.3 FHD Laptop (4.6GHz Intel i7 Processor, 512GB SSD, 16GB RAM) Windows 10 Pro
KSh 45,000.00| Brand | HP |
| Model Name | Elitebook x360 1030 G4 |
| Screen Size | 13.3 Inches |
| Color | Natural Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Special Feature | NFC |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | Elitebook x360 1030 G4 |
| Screen Size | 13.3 Inches |
| Color | Natural Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Special Feature | NFC |
| Graphics Card Description | Integrated |
HP EliteDesk 800 G1 SFF Computer Intel i3 3.20Ghz 4GB RAM 500GB HDD Win 10 Pro
KSh 9,000.00| Brand | HP |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Elitedesk 800 g1 |
| Included Components | power cable |
| CPU Model | Core i3 |
| CPU Manufacturer | Intel |
| CPU Speed | 2.4 GHz |
| Brand | HP |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Elitedesk 800 g1 |
| Included Components | power cable |
| CPU Model | Core i3 |
| CPU Manufacturer | Intel |
| CPU Speed | 2.4 GHz |
HP EliteDesk 800 G1 SFF Computer Intel i5 3.20Ghz 4GB RAM 500GB HDD Win 10 Pro
KSh 10,000.00| Brand | HP |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Elitedesk 800 g1 |
| Included Components | power cable |
| CPU Model | Core i5 |
| CPU Manufacturer | Intel |
| CPU Speed | 2.4 GHz |
| Brand | HP |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Elitedesk 800 g1 |
| Included Components | power cable |
| CPU Model | Core i5 |
| CPU Manufacturer | Intel |
| CPU Speed | 2.4 GHz |
HP EliteDesk 800 G2 Desktop PC Intel Quad-Core i5-6500T, 8G DDR4,500GB HDD,VGA,DP port,Windows 10 Pro 64 Bit
KSh 12,000.00| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 8 GB |
| Graphics Card Description | Integrated, Dedicated |
| Graphics Coprocessor | CORE I5 6500T |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | 2 |
| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 8 GB |
| Graphics Card Description | Integrated, Dedicated |
| Graphics Coprocessor | CORE I5 6500T |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | 2 |
HP EliteDesk 800 G3 Mini Business Desktop PC Intel Quad-Core i7-6500T up to 3.1G,8GB DDR4,500GB HDD,VGA,DP Port,Windows 10 Professional 64 Bi
KSh 26,000.00| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 8 GB |
| Series | EliteDesk 800 G3 |
| Included Components | Keyboard, Mouse, AC adapter |
| CPU Model | Core i7 |
| Special Feature | Speakers |
| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 8 GB |
| Series | EliteDesk 800 G3 |
| Included Components | Keyboard, Mouse, AC adapter |
| CPU Model | Core i7 |
| Special Feature | Speakers |
HP EliteDesk 800 G3 Mini Desktop PC Intel Quad-Core i5-6500T,8GB DDR4,256GB SSD,3DP Port,Windows 10 Pro 64 Bit
KSh 18,000.00| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 256 SSD |
| Ram Memory Installed Size | 8 GB |
| Series | EliteDesk 800 G3 |
| Included Components | Keyboard, Mouse, AC adapter |
| CPU Model | Core i5 |
| Special Feature | Speakers |
| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 256 SSD |
| Ram Memory Installed Size | 8 GB |
| Series | EliteDesk 800 G3 |
| Included Components | Keyboard, Mouse, AC adapter |
| CPU Model | Core i5 |
| Special Feature | Speakers |
HP EliteDesk 800 G3 Mini Desktop PC Intel Quad-Core i5-6500T,8GB DDR4,500GB HDD,VGA,DP Port,Windows 10 Pro 64 Bit
KSh 20,000.00| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 8 GB |
| Series | EliteDesk 800 G3 |
| Included Components | Keyboard, Mouse, AC adapter |
| CPU Model | Core i5 |
| Special Feature | Speakers |
| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 8 GB |
| Series | EliteDesk 800 G3 |
| Included Components | Keyboard, Mouse, AC adapter |
| CPU Model | Core i5 |
| Special Feature | Speakers |
Hp Folio 9470M Ultrabook Intel Corei5-3437@ 2.3GHz 8GB RAM 500GB HDD
KSh 19,000.00| Standing screen display size | ‎14 Inches |
|---|---|
| Max Screen Resolution | ‎1600 x 900 Pixels |
| Processor | ‎2.1 GHz core_i5 |
| RAM | ‎8 GB DDR3 |
| Memory Speed | ‎1600 MHz |
| Hard Drive | ‎500 GB Serial ATA-600 |
| Graphics Coprocessor | ‎Intel HD Graphics 4000 |
| Chipset Brand | ‎Intel |
| Card Description | ‎Integrated |
| Wireless Type | ‎802.11bgn |
| Number of USB 3.0 Ports | ‎3 |
| Average Battery Life (in hours) | ‎9.5 Hours |
| Brand | ‎HP |
|---|---|
| Series | ‎EliteBook Folio |
| Item model number | ‎D3K33UT#ABA |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 8 Professional |
| Item Weight | ‎1 pounds |
| Product Dimensions | ‎1 x 1 x 1 inches |
| Item Dimensions LxWxH | ‎1 x 1 x 1 inches |
| Color | ‎Silver |
| Processor Brand | ‎Intel |
| Processor Count | ‎2 |
| Computer Memory Type | ‎DDR3 SDRAM |
| Flash Memory Size | ‎500 |
| Hard Drive Interface | ‎Solid State |
| Hard Drive Rotational Speed | ‎1 RPM |
| Power Source | ‎Battery Powered |
| Voltage | ‎14.8 Volts |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Standing screen display size | ‎14 Inches |
|---|---|
| Max Screen Resolution | ‎1600 x 900 Pixels |
| Processor | ‎2.1 GHz core_i5 |
| RAM | ‎8 GB DDR3 |
| Memory Speed | ‎1600 MHz |
| Hard Drive | ‎500 GB Serial ATA-600 |
| Graphics Coprocessor | ‎Intel HD Graphics 4000 |
| Chipset Brand | ‎Intel |
| Card Description | ‎Integrated |
| Wireless Type | ‎802.11bgn |
| Number of USB 3.0 Ports | ‎3 |
| Average Battery Life (in hours) | ‎9.5 Hours |
| Brand | ‎HP |
|---|---|
| Series | ‎EliteBook Folio |
| Item model number | ‎D3K33UT#ABA |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 8 Professional |
| Item Weight | ‎1 pounds |
| Product Dimensions | ‎1 x 1 x 1 inches |
| Item Dimensions LxWxH | ‎1 x 1 x 1 inches |
| Color | ‎Silver |
| Processor Brand | ‎Intel |
| Processor Count | ‎2 |
| Computer Memory Type | ‎DDR3 SDRAM |
| Flash Memory Size | ‎500 |
| Hard Drive Interface | ‎Solid State |
| Hard Drive Rotational Speed | ‎1 RPM |
| Power Source | ‎Battery Powered |
| Voltage | ‎14.8 Volts |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
Hp Folio 9470M Ultrabook Intel Corei7-3437@ 2.3GHz 8GB RAM 500GB HDD
KSh 21,000.00| Standing screen display size | ‎14 Inches |
|---|---|
| Max Screen Resolution | ‎1600 x 900 Pixels |
| Processor | ‎2.1 GHz core_i7 |
| RAM | ‎8 GB DDR3 |
| Memory Speed | ‎1600 MHz |
| Hard Drive | ‎500 GB Serial ATA-600 |
| Graphics Coprocessor | ‎Intel HD Graphics 4000 |
| Chipset Brand | ‎Intel |
| Card Description | ‎Integrated |
| Wireless Type | ‎802.11bgn |
| Number of USB 3.0 Ports | ‎3 |
| Average Battery Life (in hours) | ‎9.5 Hours |
| Brand | ‎HP |
|---|---|
| Series | ‎EliteBook Folio |
| Item model number | ‎D3K33UT#ABA |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 8 Professional |
| Item Weight | ‎1 pounds |
| Product Dimensions | ‎1 x 1 x 1 inches |
| Item Dimensions LxWxH | ‎1 x 1 x 1 inches |
| Color | ‎Silver |
| Processor Brand | ‎Intel |
| Processor Count | ‎2 |
| Computer Memory Type | ‎DDR3 SDRAM |
| Flash Memory Size | ‎500 |
| Hard Drive Interface | ‎Solid State |
| Hard Drive Rotational Speed | ‎1 RPM |
| Power Source | ‎Battery Powered |
| Voltage | ‎14.8 Volts |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Standing screen display size | ‎14 Inches |
|---|---|
| Max Screen Resolution | ‎1600 x 900 Pixels |
| Processor | ‎2.1 GHz core_i7 |
| RAM | ‎8 GB DDR3 |
| Memory Speed | ‎1600 MHz |
| Hard Drive | ‎500 GB Serial ATA-600 |
| Graphics Coprocessor | ‎Intel HD Graphics 4000 |
| Chipset Brand | ‎Intel |
| Card Description | ‎Integrated |
| Wireless Type | ‎802.11bgn |
| Number of USB 3.0 Ports | ‎3 |
