Additional information
| gtin | 20072-98404606 |
|---|---|
| mpn | A6-1N85fKHGyN |
| google-category | 222 |
KSh 1,500.00
‘- Double Data Rate architecture
– Data Rate: 1600MHZ
– SSTl-18 Interface: 1.5V
– JEDEC standard
– 2 variations of refresh: Auto refresh and Self refresh
| gtin | 20072-98404606 |
|---|---|
| mpn | A6-1N85fKHGyN |
| google-category | 222 |
| Connector description | USB |
|---|---|
| Resolution | Up to 1000 dpi |
| Sensor technology | Multi surface tracking |
| Buttons | 3 |
| Programmable buttons | 3 |
| Compatible Operating Systems | Windows 7; Windows 11; Windows 10; Windows 8 |
| Minimum dimensions (W x D x H) | 115.10 x 63.50 x 35.38 mm |
| Package dimensions (W x D x H) | 140 x 120 x 55 mm |
| Product count per unit | 1 |
| Weight | 0.106 kg |
| Package weight | 0.182 kg |
| Minimum System Requirements | Available USB port; Microsoft Windows XP/Vista/7/8 or Mac |
| Brand | Logitech |
| Color | Black |
| Connectivity Technology | Usb |
| Special Feature | Nv: Connections^2 x USB - 4 pin USB Type A | Features^Spillproof, tilt legs | Pointing Device / Manipulator^Mouse | Movement Detection Technology^Optical | Pointing Device Features^Scrolling wheel, 1000 dpi resolutionNv: Connections^2 x USB - 4 pin USB Type A | Features^Spillproof, tilt legs | Pointing Device / Manipulator |
| Keyboard Description | QWERTY |
Select at least 2 products
to compare