Product details
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
KSh 25,000.00
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
| Brand Name | HP |
| Connectivity Technology | USB |
| Printer Technology | Laser |
| Special Features | Network Ready, Auto Duplex |
| Color | White |
| Model Name | White |
| Printer Output | Monochrome |
| Maximum Print Speed (Black and White) | 29 |
| Controller Type | iOS |
| Included Components | HP LaserJet MFP M236sdn Printer; HP Black LaserJet Toner Cartridge (700 page yield); Reference Guide; Setup Poster; Warranty Guide & Flyer in some countries; Power cordHP LaserJet MFP M236sdn Printer; HP Black LaserJet Toner Cartridge (700 page yield); Reference Guide; Setup Poster |
| Brand Name | HP |
| Connectivity Technology | Wi-Fi |
| Printer Technology | Laser |
| Special Features | Auto-Duplex |
| Color | white |
| Model Name | LASER PRINTER |
| Printer Output | Monochrome |
| Maximum Print Speed (Black and White) | 40 ppm |
| Item Weight | 30 Pounds |
| Item Dimensions D x W x H | 40D x 47W x 23H centimeters |
| Brand | Epson |
| Connectivity technology | USB |
| Printing technology | Dot Matrix |
| Special feature | Dot-Matrix |
| Colour | Black & White |
| Model name | LQ-350 |
| Printer output | Monochrome |
| Max print speed monochrome | 10 ppm |
| Item weight | 4.1 Kilograms |
| Print media | Labels |
| Brand | HP |
| Connectivity Technology | Wi-Fi, USB |
| Printing Technology | InkTank |
| Special Feature | Two Sided Printing, Compact, |
| Colour | Grey |
| Model Name | HP Smart Tank 580 Printer |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 5 ppm |
| Max Print speed Monochrome | 12 ppm |
| Item Weight | 5030 Grams |
Select at least 2 products
to compare