Product details
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
KSh 25,000.00
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
| Brand | Epson |
| Connectivity technology | USB |
| Printing technology | Dot Matrix |
| Special feature | Dot-Matrix |
| Colour | Black & White |
| Model name | LQ-350 |
| Printer output | Monochrome |
| Max print speed monochrome | 10 ppm |
| Item weight | 4.1 Kilograms |
| Print media | Labels |
| Brand | Assorted |
| Product Dimensions | 4"D x 13"W x 13.25"H |
| Lock Type | Key |
| Color | Black |
| Material | Metal |
| Special Feature | Removable Coin Compartment |
| Mounting Type | Freestanding |
| Control Type | Key Lock |
| Included Components | Keys |
| Item Weight | 9.6 Pounds |
| Brand | HP |
| Connectivity technology | USB |
| Printing technology | Inkjet |
| Special features | Network-Ready |
| Colour | White |
| Model name | HP Deskjet 2320 |
| Printer output | Color |
| Maximum print speed (colour) | 5.5 ppm |
| Max. monochrome printing speed | 7.5 ppm |
| Item weight | 3.42 Kilograms |
| Brand | HP |
| Connectivity Technology | USB, Ethernet |
| Printing Technology | Laser |
| Special Feature | Network Ready |
| Color | white |
| Model Name | LASER PRINTER 4003N |
| Printer Output | Monochrome |
| Max Printspeed Monochrome | 50 ppm |
| Item Weight | 18 Pounds |
| Product Dimensions | 15"D x 25"W x 9.5"H |
Select at least 2 products
to compare