Product details
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
KSh 25,000.00
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
| Brand Name | HP |
| Connectivity Technology | USB/ wireless |
| Printer Technology | Laser |
| Special Features | easily copy ID cards, Quickly print, scan, and copy, Hi-Speed USB |
| Color | White |
| Model Name | M141w |
| Printer Output | Monochrome |
| Maximum Print Speed (Black and White) | 20 |
| Item Weight | 7.26 Kilograms |
| Item Dimensions D x W x H | 13.7D x 13.7W x 13.7H centimeters |
| Brand Name | HP |
| Connectivity Technology | USB |
| Printer Technology | Laser |
| Special Features | easily copy ID cards, Quickly print, scan, and copy, Hi-Speed USB |
| Color | White |
| Model Name | M141A |
| Printer Output | Monochrome |
| Maximum Print Speed (Black and White) | 20 |
| Item Weight | 7.26 Kilograms |
| Item Dimensions D x W x H | 13.7D x 13.7W x 13.7H centimeters |
| Brand | HP |
| Connector Type | Wi-Fi |
| Printing Technology | Laser |
| Special Feature | Wireless |
| Colour | white & grey |
| Recommended Uses For Product | Office, Home |
| Model Name | HP Neverstop Laser 1000w Printer:IN |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 21 ppm |
| Operating System | Windows 10 |
| Brand | HP |
| Connectivity technology | USB |
| Printing technology | Inkjet |
| Special features | Network-Ready |
| Colour | White |
| Model name | HP Deskjet 2320 |
| Printer output | Color |
| Maximum print speed (colour) | 5.5 ppm |
| Max. monochrome printing speed | 7.5 ppm |
| Item weight | 3.42 Kilograms |
| Brand | Epson |
| Connector Type | Wi-Fi |
| Printing Technology | Ink Tank |
| Special Feature | High Yield |
| Colour | Black |
| Model Name | L3250 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Operating System | Windows Server 2003 / 2008 / 2012 / 2016 / 2019Mac OS X 10.6.8 or later, Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10Windows Server 2003 / 2008 / 2012 / 2016 / 2019Mac OS X 10.6.8 or later, Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 |
Select at least 2 products
to compare