Product details
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
KSh 25,000.00
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
| Brand | Epson |
| Connectivity technology | USB |
| Printing technology | Dot Matrix |
| Special feature | Dot-Matrix |
| Colour | Black & White |
| Model name | LQ-350 |
| Printer output | Monochrome |
| Max print speed monochrome | 10 ppm |
| Item weight | 4.1 Kilograms |
| Print media | Labels |
| Brand | HP |
| Connector Type | Wi-Fi |
| Printing Technology | Laser |
| Special Feature | Wireless |
| Colour | white & grey |
| Recommended Uses For Product | Office, Home |
| Model Name | HP Neverstop Laser 1000w Printer:IN |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 21 ppm |
| Operating System | Windows 10 |
| Brand | HP |
| Connectivity Technology | Wi-Fi, USB |
| Printing Technology | InkTank |
| Special Feature | Two Sided Printing, Compact, |
| Colour | Grey |
| Model Name | HP Smart Tank 580 Printer |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 5 ppm |
| Max Print speed Monochrome | 12 ppm |
| Item Weight | 5030 Grams |
Select at least 2 products
to compare