Product details
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
KSh 25,000.00
|
Printing
|
|
||||||||||||||||
|
Copying
|
|
||||||||||||||||
|
Scaning
|
|
||||||||||||||||
|
Paper handling
|
|
||||||||||||||||
|
Other
|
|
| Brand | HP |
| Connectivity Technology | Wi-Fi, USB |
| Printing Technology | InkTank |
| Special Feature | Two Sided Printing, Compact, |
| Colour | Grey |
| Model Name | HP Smart Tank 580 Printer |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 5 ppm |
| Max Print speed Monochrome | 12 ppm |
| Item Weight | 5030 Grams |
| Brand | Epson |
| Connectivity Technology | Wireless |
| Printing Technology | Inkjet |
| Special Feature | Wireless |
| Color | White |
| Recommended Uses For Product | Office, Home |
| Model Name | ET-M2170 |
| Printer Output | Monochrome |
| Max Printspeed Monochrome | 20 ppm |
| Item Weight | 13.7 Pounds |
| Brand | Epson |
| Connectivity technology | USB |
| Printing technology | Dot Matrix |
| Special feature | Dot-Matrix |
| Colour | Black & White |
| Model name | LQ-350 |
| Printer output | Monochrome |
| Max print speed monochrome | 10 ppm |
| Item weight | 4.1 Kilograms |
| Print media | Labels |
| Brand | HP |
| Connectivity technology | Wi-Fi, USB, Ethernet |
| Printing technology | Inkjet |
| Special features | Auto-Duplex, Scan To E-Mail, Auto Document Feeder, Touch Screen, Borderless Printing |
| Colour | white |
| Model name | OfficeJet 9123 |
| Printer output | Color |
| Maximum print speed (colour) | 18 ppm |
| Max. monochrome printing speed | 22 ppm |
| Product dimensions | 34.3D x 43.9W x 27.8H centimeters |
The models below are compatible with one or more items in this range. For more details, please refer to the links below or the manual for your product.
Select at least 2 products
to compare