Additional information
| gtin | 20011-82670757 |
|---|---|
| mpn | WQ-cRlvsCAe6T |
| google-category | 222 |
KSh 17,000.00
Intel Core i5, 3.2 GHz
500GB HDD, 4GB RAM
Intel® HD Graphics
Intel i5-4570 Processor @3.20GHz
Gigabyte Ethernet
DVD-RW
| gtin | 20011-82670757 |
|---|---|
| mpn | WQ-cRlvsCAe6T |
| google-category | 222 |
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.4 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 8 GB |
| Monitor Size | 20 inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | G9 |
| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Screen Size | 24 Inches |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Brand | HP |
| Special Feature | Anti Glare Screen |
| Display Type | LCD TOUCHSCREEN |
| Brand | Dell |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 6 MB |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | Possibly Intel HD Graphics |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | [1, 2] |
| Brand | HP |
| Personal computer design type | Computer Tower |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 8 GB |
| Processor Generation | 8th |
| Ram Memory Installed Size | 8 GB |
| Model Name | HP Smart Buy EliteDesk 800 |
| CPU Model | 8032 |
| CPU Manufacturer | Unknown |
| Total USB Ports | 4 |
Select at least 2 products
to compare