Additional information
| gtin | 20011-82670757 |
|---|---|
| mpn | WQ-cRlvsCAe6T |
| google-category | 222 |
KSh 17,000.00
Intel Core i5, 3.2 GHz
500GB HDD, 4GB RAM
Intel® HD Graphics
Intel i5-4570 Processor @3.20GHz
Gigabyte Ethernet
DVD-RW
| gtin | 20011-82670757 |
|---|---|
| mpn | WQ-cRlvsCAe6T |
| google-category | 222 |
| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 8 GB |
| Graphics Card Description | Integrated, Dedicated |
| Graphics Coprocessor | CORE I5 6500T |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | 2 |
| Brand | HP |
| CPU Model | Core i3 |
| Computer Memory Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Z5M23AA#ABA |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Type | INTEL |
| Screen Size | 23.8 Inches |
| Resolution | 1920 x 1080 |
| Graphics Ram Size | 8 GB |
| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Brand | Apple |
| Operating System | Mac OS X |
| CPU Model | Core i7 |
| CPU Speed | 3.0 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Graphics | AMD Radeon R9 M390 2GB |
| Brand | HP |
| Screen Size | 17 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Screen Surface Description | 160 Degrees |
Select at least 2 products
to compare