Additional information
| gtin | 20011-66883036 |
|---|---|
| mpn | gW-EVA1O36tmt |
| google-category | 222 |
KSh 30,000.00
Display Size 27″
Display TypeTN w/ LED backlight
Panel Active Area17.43 x 9.8″ / 442.8 x 249.1 mm
Viewing Angles (H/V)170°/160°
Brightness250 cd/m²
Contrast RatioStatic: 1,000:1
Aspect Ratio16:9
Resolution1600 x 900
| gtin | 20011-66883036 |
|---|---|
| mpn | gW-EVA1O36tmt |
| google-category | 222 |
| Brand | HP |
| CPU Model | Core i3 |
| Computer Memory Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Series | Z5M23AA#ABA |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Type | INTEL |
| Screen Size | 23.8 Inches |
| Resolution | 1920 x 1080 |
| Graphics Ram Size | 8 GB |
| Screen Size | 24 Inches |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Brand | HP |
| Special Feature | Anti Glare Screen |
| Display Type | LCD TOUCHSCREEN |
| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 500 GB |
| Ram Memory Installed Size | 8 GB |
| Series | EliteDesk 800 G3 |
| Included Components | Keyboard, Mouse, AC adapter |
| CPU Model | Core i5 |
| Special Feature | Speakers |
| Brand | HP |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Series | 27-dp1387c |
| CPU Model | Core i7 |
| Color | Natural silver |
| CPU Manufacturer | Intel Core i7-1165G7 |
| Brand | HP |
| Screen Size | 17 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Screen Surface Description | 160 Degrees |
Select at least 2 products
to compare