Additional information
| gtin | 20011-66883036 |
|---|---|
| mpn | gW-EVA1O36tmt |
| google-category | 222 |
KSh 30,000.00
Display Size 27″
Display TypeTN w/ LED backlight
Panel Active Area17.43 x 9.8″ / 442.8 x 249.1 mm
Viewing Angles (H/V)170°/160°
Brightness250 cd/m²
Contrast RatioStatic: 1,000:1
Aspect Ratio16:9
Resolution1600 x 900
| gtin | 20011-66883036 |
|---|---|
| mpn | gW-EVA1O36tmt |
| google-category | 222 |
| Brand | SAMSUNG |
| Screen Size | 31.5 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
| Brand | Apple |
| Operating System | Mac OS X |
| CPU Model | Core i7 |
| CPU Speed | 3.0 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 1 TB |
| Screen Size | 27 Inches |
| Ram Memory Installed Size | 16 GB |
| Graphics | AMD Radeon R9 M390 2GB |
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.0 GHz |
| Graphics Card Description | Integrated Graphics |
| Specific Uses For Product | Business |
| Ram Memory Installed Size | 8 GB |
| Model Name | ProDesk 600 G4 Mini Desktop |
| Included Components | Keyboard |
| Color | black |
| Screen Size | 24 Inches |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Brand | HP |
| Special Feature | Anti Glare Screen |
| Display Type | LCD TOUCHSCREEN |
| Brand | HP |
| Operating System | Windows 10 |
| CPU Model | Core i5 |
| CPU Speed | 3.2 GHz |
| Cache Size | 8 GB |
| Graphics Card Description | Integrated, Dedicated |
| Graphics Coprocessor | CORE I5 6500T |
| Memory Storage Capacity | 500 GB |
| Memory Slots Available | 2 |
Select at least 2 products
to compare