Product details
| Brand | HP |
| Series | HP |
| Screen Size | 14 ” Touchscreen |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
KSh 30,000.00
| Brand | HP |
| Series | HP |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| Brand | HP |
| Series | HP |
| Screen Size | 14 ” Touchscreen |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| gtin | 20033-50421925 |
|---|---|
| mpn | NK-Qej76CDKE8 |
| google-category | 222 |
| Brand | HP |
| Screen Size | 14 Inches |
| Hard Disk Size | 500 GB |
| RAM Memory Installed Size | 8 GB |
| Operating System | DOS |
| Special Feature | Thin |
| Form Factor | Laptop |
| Connectivity Type | Wi-Fi |
| CPU Model Number | Core i5-7200U |
| Brand | HP |
| Series | 16-d0361TX |
| Screen Size | 16.1 Inches |
| Colour | Performance Blue |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Full HD, Micro-Edge Display |
| Graphics Card Description |
| Brand | HP |
| Personal computer design type | Computer Tower |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 8 GB |
| Processor Generation | 8th |
| Ram Memory Installed Size | 8 GB |
| Model Name | HP Smart Buy EliteDesk 800 |
| CPU Model | 8032 |
| CPU Manufacturer | Unknown |
| Total USB Ports | 4 |
| Brand | HP |
| Series | HPI-5YN16UT#ABA |
| Screen Size | 15.6 Inches |
| CPU Model | 8032 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Hard Disk Description | HDD |
| Resolution | 720p |
Select at least 2 products
to compare