“Victus 16 Gaming Laptop, NVIDIA GeForce RTX 3050, 11th Gen Intel Core i5-11260H, 16 GB RAM, 512 GB SSD, 16.1” Full HD IPS Display, Windows 10 Home, Backlit Keyboard, Fast Charge (16-d0020nr, 2021)” has been added to your cart. View cart
HP 15-dk1045tg 15.6″ Pavilion Gaming Laptop – Intel Core i7-11300H QC, 16GB RAM, 512GB SSD, 4GB Nvidia GTX 1650, Backlit KB – Black
In stock
KSh 100,000.00
| Brand | HP |
| Series | HP Pavilion |
| Screen Size | 15.6 Inches |
| Color | Black |
| CPU Model | Corei7-11300H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Total USB Ports | 3 |
- Estimated delivery time within Nairobi is 2 Hours.
- Estimated delivery time Outside Nairobi is 1 -2 Days.
- Indicated Prices are Exclusive of VAT.
Product details
| Standing screen display size | 15.6 Inches |
|---|---|
| Processor | corei7_11300h |
| RAM | 16 GB DDR4 |
| Hard Drive | SSD |
| Chipset Brand | NVIDIA |
| Wireless Type | Bluetooth |
| Average Battery Life (in hours) | 11 Hours |
| Brand | HP |
|---|---|
| Series | HP Pavilion |
| Item model number | HP 15-dk1045tg |
| Operating System | Windows 10 Home |
| Item Weight | 7.41 pounds |
| Package Dimensions | 22 x 12 x 3.3 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 512 GB |
| Power Source | Battery Powered |
Related products
HP EliteBook x360 1030 G3 Multi-Touch 2-in-1 Laptop - 13.3" FHD Touchscreen - 1.9GHz Intel Core i7-8650U Quad-Core - 512GB SSD -8GB - Win10 pro
KSh 41,000.00| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Duo |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 1.9 GHz |
HP Pavilion Gaming 15-Inch Laptop, Intel Core i5-9300H, NVIDIA GeForce GTX 1650, 16GB RAM, 512GB SSD, Windows 10 (15-dk0042nr)
KSh 90,000.00| Brand | HP |
| Series | HP Pavilion Gaming Laptop 15-dk0042nr |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
HP 250 G7 15.6" LCD Notebook - Intel Core i5 (8th Gen) i5-8265U Quad-core (4 Core) 1.60 GHz - 8 GB DDR4 SDRAM - 500 GB HDD - Windows 10 Home 64-bit (English) - 1366 x 768 - Intel UHD Graphics 620
KSh 40,000.00| Brand | HP |
| Series | HPI-5YN16UT#ABA |
| Screen Size | 15.6 Inches |
| CPU Model | 8032 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Hard Disk Description | HDD |
| Resolution | 720p |
HP ProBook 440 G8 Notebook PC, 14", Windows 10 Pro, Intel® Core™ i5-1135G7, 8GB RAM, 256GB SSD, FHD
KSh 100,000.00
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
HP Spectre x360 13t (10th Gen Intel i7-1065G7, 4K OLED, 16GB, 512 GB SSD, Precision, WiFi 6, with Stylus, 2-in-1, B&O, 3 Years McAfee Security, Windows 10 PRO,
KSh 140,000.00| Brand | HP |
| Series | HP Spectre x360 13t AW000 Convertible |
| Screen Size | 13.3 Inches |
| Color | Nightfall Black |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel Iris Plus |
HP EliteBook 1040 x360 G5 2-in-1 Laptop, 14 FHD (1920 x 1080) Touchscreen, 8th Gen Intel Core i5-8665U, 16 GB RAM, 512 GB SSD, Webcam Windows 10 Pro
KSh 40,000.00| Brand | HP |
| Screen Size | 14 Inches |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Hard Disk Description | SSD |
| Resolution | 1080p |
| Processor Count | 4 |
| Chipset Brand | Intel |
| CPU Manufacturer | Intel |










