-
HP 850 G3 15.6 inches Laptop, Core i5-6200U 2.3GHz, 8GB RAM, 256GB Solid State Drive, Windows 10 Pro 64bit
KSh 25,000.00KSh 25,000.00× -
“HP ELITEBOOK 840 G8 I7-1185G7 14IN 16GB 512GB” has been added to your cart. View cart
Dell Latitude 5290 Notebook with Intel i5-8350U, 8GB 256GB SSD, 12.5″
In stock
KSh 25,000.00
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 12.5 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Intel Integrated Graphics, Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 3.6 GHz |
- Estimated delivery time within Nairobi is 2 Hours.
- Estimated delivery time Outside Nairobi is 1 -2 Days.
- Indicated Prices are Exclusive of VAT.
Product details
| Standing screen display size | 12.5 Inches |
|---|---|
| Screen Resolution | 1366×768 |
| Max Screen Resolution | 1366×768 |
| Processor | 3.6 GHz core_i5 |
| RAM | 8 GB DDR4 |
| Memory Speed | 3.6 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel |
| Chipset Brand | Intel |
| Card Description | Intel Integrated Graphics, Integrated |
| Graphics Card Ram Size | 1 GB |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Brand | Dell |
|---|---|
| Series | Dell Latitude |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 2.9 pounds |
| Product Dimensions | 12 x 8.3 x 0.8 inches |
| Item Dimensions LxWxH | 12 x 8.3 x 0.8 inches |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | Unknown |
| Flash Memory Size | 256 |
| Hard Drive Interface | Unknown |
| Hard Drive Rotational Speed | 5400.00 |
Related products
Apple 2020 MacBook Air Laptop M1 Chip, 13” Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD Camera, Touch ID. Works with iPhone/iPad; Silver
KSh 145,000.00| Brand | Apple |
| Model Name | MacBook Air |
| Screen Size | 13.3 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Apple M1 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Mac OS |
| Graphics Card Description | Integrated |
| CPU Speed | 3.1 GHz |
ASUS 15 X515JA-EJ501T Intel Core i3-1035G1 15.6 inches FHD (1920 X 1080), LED, Personal, Business Laptop 512 GB SDD/4GB/Windows 10 PRO
KSh 50,000.00| Brand | ASUS |
| Series | VivoBook X515JA-212.V15BB |
| Screen Size | 15.6 Inches |
| Color | Slate Gray |
| Hard Disk Size | 512 GB |
| CPU Model | Core i3-1005G1 |
| Ram Memory Installed Size | 4 GB |
HP Elitebook 840 G3 Laptop Intel i7-6600U 2.6GHz, 8GB RAM, 256GB SSD, Windows 10 Pro
KSh 26,000.00| Brand | HP |
| Operating System | Windows 10 |
| HARD DISK Storage Capacity | 256 GB SSD |
| Screen Size | 14.1 Inches |
| Ram Memory Installed Size | 8 GB |
| Series | HP EliteBook |
| CPU Model | Core i7 6600U |
| Color | Black/Gray |
| CPU Manufacturer | Intel |
| Connectivity Technology | USB |
Dell XPS 13 9365 13.3" 2 in 1 Laptop FHD Touchscreen 7th Gen Intel Core i5-7Y75, 8GB RAM, 256GB SSD, Windows 10 Home
KSh 48,000.00| Brand | Dell |
| Series | Dell XPS 13 9365 |
| Screen Size | 13.3 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
Dell Latitude 3301 - 13.3" - Core i5-8005U - 8 GB RAM - 256 GB SSD
KSh 24,000.00| Brand | Dell |
| Model name | Latitude |
| Screen size | 13.3 Inches |
| Colour | Black |
| Hard disk size | 256 GB |
| CPU model | Core i5 |
| Installed RAM memory size | 8 GB |
| Operating system | Windows 10 Pro |
| Special features | Lightweight |
| Graphics card description | Integrated |
HP Elite x2 1012 G2 (2-in-1 Laptop) 12.3" Intel Core i5 7th Gen 7200u 8GB RAM 256GB SSD Intel HD Graphics 620 Windows 10 Pro
KSh 35,000.00| Brand | HP |
| Series | Elite |
| Screen Size | 12.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Hard Disk Description | SSD |








