Additional information
| gtin | 20068-58896444 |
|---|---|
| mpn | d6-SubI3UtlvF |
| google-category | 222 |
KSh 14,500.00
Processor – Intel Core Pentium Processor
Operating System – Windows 10 Professional 64 – English
Display Type – 12.5″ HD WXGA (1366 X 768) IPS,
Memory – 4GB DDR3 2133MHz SoDIMM
Hard Drive- 320GB Hard Drive, Serial ATA3
Graphics – Intel HD Graphics 520
Battery – 4 Cell Li-Polymer (44Whr) Battery
Wireless – Intel Wireless-AC 8260
Bluetooth – Version 4.0
| gtin | 20068-58896444 |
|---|---|
| mpn | d6-SubI3UtlvF |
| google-category | 222 |
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 12.5 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Intel Integrated Graphics, Integrated |
| Graphics Coprocessor | Intel |
| CPU Speed | 3.6 GHz |
| Brand | Dell |
| Series | Latitude E7240 |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 128 GB |
| CPU Model | Core i5 4300U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| Brand | Dell |
| Series | Dell Latitude |
| Screen Size | 14 Inches |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 PRO |
| Card Description | Integrated |
| CPU Speed | 1.6 GHz |
| Hard Disk Description | Hybrid_drive |
| Brand | Dell |
| Series | i3500-7722BLK-PUS |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 - 10570H |
| Ram Memory Installed Size | 16 GB DDR4 SODIMM |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| CPU Speed | 5 GHz |
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 15.6 Inches |
| Color | Light gray |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro-64 bit |
| Card Description | Integrated |
| Graphics Coprocessor | Intel |
Select at least 2 products
to compare