2017 Apple MacBook Pro with Intel Core i7 (13 inch Retina Display, 16GB RAM, 512 GB SSD) Space Gray
KSh 61,000.00| Brand | Apple |
| Model Name | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Space Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
| Brand | Apple |
| Model Name | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Space Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
Dell Latitude 5320 Laptop 13.3"" IPS FHD, Intel i5-1145G7, 16GB RAM, 512 GB NVMe SSD, Windows 11 Pro
KSh 50,000.00| Brand | Dell |
| Model Name | Latitude |
| Screen Size | 13.3 Inches |
| Color | Gray |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Fingerprint Reader, High Definition Audio, Backlit Keyboard, Anti Glare Coating, Memory Card Slot |
| Graphics Card Description | Integrated |
| Brand | Dell |
| Model Name | Latitude |
| Screen Size | 13.3 Inches |
| Color | Gray |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Fingerprint Reader, High Definition Audio, Backlit Keyboard, Anti Glare Coating, Memory Card Slot |
| Graphics Card Description | Integrated |
Dell Latitude 7300 13.3" - 1920 X 1080 - Core i5-8365U - 8GB RAM - 256GB SSD
KSh 23,000.00| Brand | Dell |
| Model Name | 7300 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Brand | Dell |
| Model Name | 7300 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
Dell Latitude 7300 13.3" - 1920 X 1080 - Core i7-8365U - 8GB RAM - 256GB SSD
KSh 26,000.00| Brand | Dell |
| Model Name | 7300 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Brand | Dell |
| Model Name | 7300 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
HP Elitebook 1040 G4 Laptop Intel i5-7300U 8GB Ram 256GB SSD Win 10 Pro
KSh 29,000.00| Brand | HP |
| Model Name | Elitebook 1040 G4 |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel |
| Brand | HP |
| Model Name | Elitebook 1040 G4 |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel |
HP EliteBook 830 G8 Laptop, 13.3" FHD Touchscreen , Intel Core i7-1185G7, 16GB RAM, 512GB SSD, Windows 11 Pro
KSh 60,000.00| Brand | HP |
| Model Name | Elitebook 830 G8 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7-1180G7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Graphics Card Description | Integrated |
| CPU Speed | 3 GHz |
| Hard Disk Description | SSD |
| Brand | HP |
| Model Name | Elitebook 830 G8 |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7-1180G7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Graphics Card Description | Integrated |
| CPU Speed | 3 GHz |
| Hard Disk Description | SSD |
HP EliteBook 840 G9 14" 1920 x 1200 - Intel Core i7 12th Gen i7-1265U - 16 GB RAM - 512 GB SSD
KSh 65,000.00| Brand | HP |
| Model Name | EliteBook 840 G9 |
| Screen Size | 14 Inches |
| Color | Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Iris Xe Graphics |
| Brand | HP |
| Model Name | EliteBook 840 G9 |
| Screen Size | 14 Inches |
| Color | Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Iris Xe Graphics |
HP EliteBook Folio 1040 G1 14in Laptop Intel Core i5 6300U 2.0 GHz 8GB Ram 256GB SSD Windows 10 Pro
KSh 20,000.00| Brand | hp |
| Model Name | EliteBook Folio 1040 G1 Notebook PC |
| Screen Size | 14 Inches |
| Color | Grey |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 4400 |
| Brand | hp |
| Model Name | EliteBook Folio 1040 G1 Notebook PC |
| Screen Size | 14 Inches |
| Color | Grey |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 4400 |
HP EliteBook x360 1030 G7 13.3" Touchscreen 2 in 1 - Intel Core i7 10th Gen- 16 GB RAM - 512 GB SSD
KSh 55,000.00| Brand | HP |
| Model Name | EliteBook x360 1030 G7 |
| Screen Size | 13.3 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows |
| Special Feature | UHD OLED Display, Advanced Security Features |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics Premium |
| Brand | HP |
| Model Name | EliteBook x360 1030 G7 |
| Screen Size | 13.3 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows |
| Special Feature | UHD OLED Display, Advanced Security Features |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics Premium |
HP EliteBook x360 1040 G7 14" Laptop, i7 10610U , 16GB RAM, 512GB NVMe SSD, Full HD 1080p, HDMI, Webcam, Windows 11 Pro
KSh 55,000.00| Brand | HP |
| Model Name | x360 1040 G7 |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | x360 1040 G7 |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |
HP ProBook 440 G1 Laptop | 14" 1920x1080 FHD | Core i5 - 500GB HDD Hard Drive - 8GB RAM | Win 10 Home Black
KSh 15,000.00| Standing screen display size | 14 Inches |
|---|---|
| RAM | 8 GB |
| Brand | HP |
|---|---|
| Item model number | ProBook 440 G1 Laptop |
| Storage capacity | 500 GB Harddisk |
| processor | coi5 |
| Computer Memory Type | DDR SDRAM |
| Standing screen display size | 14 Inches |
|---|---|
| RAM | 8 GB |
| Brand | HP |
|---|---|
| Item model number | ProBook 440 G1 Laptop |
| Storage capacity | 500 GB Harddisk |
| processor | coi5 |
| Computer Memory Type | DDR SDRAM |
HP ProBook 640 G4 14" FHD Laptop Computer, 8th Gen Intel Core i5-8350U 1.7GHZ, 8GB DDR4 RAM, 256GB SSD
KSh 21,000.00| Brand | HP |
| Model Name | HP640 G4 8TH |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Anti-glare |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP640 G4 8TH |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Anti-glare |
| Graphics Card Description | Integrated |
HP ProBook x360 11 G6 EE Notebook, 2 in 1 Touchscreen Laptop, Core i5-10th Gen, 8 GB RAM, 256 GB SSD
KSh 22,000.00| Brand | HP |
| Model Name | HP |
| Screen Size | 11.6 |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5-10210Y |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Support Stylus |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | HP |
| Screen Size | 11.6 |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5-10210Y |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Support Stylus |
| Graphics Card Description | Integrated |
Lenovo ThinkPad L390 (Intel core i5 | 8GB | 256GB)
KSh 25,000.00- Processor : Intel® Core™ i5-8265U with vPro™ (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Processor family: 8th Generation intel core i5 processor
- Memory : 8 GB DDR4-2400 MHz RAM (2 SODIMM)
- Storage : 256 GB PCIe NV Me 2 SSD
- Processor : Intel® Core™ i5-8265U with vPro™ (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Processor family: 8th Generation intel core i5 processor
- Memory : 8 GB DDR4-2400 MHz RAM (2 SODIMM)
- Storage : 256 GB PCIe NV Me 2 SSD
Lenovo ThinkPad L390 13.3", Intel Core i5 8365U Up to 4.1GHz, 16GB Ram and 256GB NVMe SSD, Windows 10 Pro
KSh 26,500.00- Processor : Intel® Core™ i5-8265U with vPro™ (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Processor family: 8th Generation intel core i5 processor
- Memory : 8 GB DDR4-2400 MHz RAM (2 SODIMM)
- Storage : 256 GB PCIe NV Me 2 SSD
- Processor : Intel® Core™ i5-8265U with vPro™ (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Processor family: 8th Generation intel core i5 processor
- Memory : 8 GB DDR4-2400 MHz RAM (2 SODIMM)
- Storage : 256 GB PCIe NV Me 2 SSD
Lenovo ThinkPad L390 13.3", Intel Core i7 8365U Up to 4.1GHz, 16GB Ram and 256GB NVMe SSD, Windows 10 Pro
KSh 28,500.00- Processor : Intel® Core™ i7-8265U with vPro™ (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Processor family: 8th Generation intel core i5 processor
- Memory : 16 GB DDR4-2400 MHz RAM (2 SODIMM)
- Storage : 256 GB PCIe NV Me 2 SSD
- Processor : Intel® Core™ i7-8265U with vPro™ (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Processor family: 8th Generation intel core i5 processor
- Memory : 16 GB DDR4-2400 MHz RAM (2 SODIMM)
- Storage : 256 GB PCIe NV Me 2 SSD
Lenovo Thinkpad Yoga 260 x360 Touchscreen , Intel Core i5-6300U, 256GB SSD, 8GB DDR4 Memory, Windows 10 Professional 64-bit
KSh 24,000.00Tech Specs
Processor: 6th Gen Intel® Core™ i5 processor
Operating System: Windows 10 Pro
Graphic Card: Integrated Intel® HD 520 graphics
Memory: 8 GB DDR4
Storage; 256 GB SSD
Display: 12.5" HD (1366 x 768) IPS multi-touch
Tech Specs
Processor: 6th Gen Intel® Core™ i5 processor
Operating System: Windows 10 Pro
Graphic Card: Integrated Intel® HD 520 graphics
Memory: 8 GB DDR4
Storage; 256 GB SSD
Display: 12.5" HD (1366 x 768) IPS multi-touch
Victus 16 Gaming Laptop, NVIDIA GeForce RTX 3050, 11th Gen Intel Core i5-11260H, 16 GB RAM, 512 GB SSD, 16.1” Full HD IPS Display, Windows 10 Home, Backlit Keyboard, Fast Charge (16-d0020nr, 2021)
KSh 138,000.00| Brand | HP |
| Series | 16-d0020nr |
| Screen Size | 16.1 |
| Color | Mica silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Bluetooth |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | HP |
| Series | 16-d0020nr |
| Screen Size | 16.1 |
| Color | Mica silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Bluetooth |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
2017 Apple MacBook Pro with 2.8GHz Intel Core i5 (13inch, 8GB RAM, 256 GB) Space Gray
KSh 70,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
2017 Apple MacBook Pro with 2.8GHz Intel Core i5 (13inch, 8GB RAM, 256 GB) Space Gray
KSh 70,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
2017 Apple MacBook Pro with 2.8GHz Intel Core i7 (15.4 inch, 16GB RAM, 512GB) Space Gray
KSh 80,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
2017 Apple MacBook Pro with 2.8GHz Intel Core i7 (15.4 inch, 16GB RAM, 512GB) Space Gray
KSh 80,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 15.4 Inches |
| Color | Space Gray |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
2019 Apple MacBook Pro with 1.4GHz Intel Core i5 (13 inch, 8GB RAM, 256GB SSD) - Space Gray
KSh 90,000.00| Brand | Apple |
| Model Name | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Space Gray |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | macOS 10.15 Catalina |
| Special Feature | Backlit Keyboard, Fingerprint Reader, HD Audio |
| Graphics Card Description | Integrated |
| Brand | Apple |
| Model Name | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Space Gray |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | macOS 10.15 Catalina |
| Special Feature | Backlit Keyboard, Fingerprint Reader, HD Audio |
| Graphics Card Description | Integrated |
Apple MacBook Pro 13in Core i5 Retina 2.7GHz (MF840LL/A), 8GB Memory, 256GB Solid State Drive
KSh 40,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | macOS 10.12 Sierra |
| Special Feature | Backlit Keyboard |
| Card Description | Integrated |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | macOS 10.12 Sierra |
| Special Feature | Backlit Keyboard |
| Card Description | Integrated |
Apple MacBook Pro 13in Core i5 Retina 2.7GHz (MF840LL/A), 8GB Memory, 256GB Solid State Drive
KSh 40,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | macOS 10.12 Sierra |
| Special Feature | Backlit Keyboard |
| Card Description | Integrated |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13.3 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | macOS 10.12 Sierra |
| Special Feature | Backlit Keyboard |
| Card Description | Integrated |
Apple MacBook Pro Intel Core i5 @2.7GHz 8GB RAM 256GB SSD 13" Retina Display WiFi Bluetooth Webcam A1502 MF839LL/A Early 2015 Ex Uk Grade A
KSh 45,000.00- 2.7 GHz Intel Core i5 (Broadwell)
- 8GB of Onboard 1866 MHz LPDDR3 RAM
- 256GB PCIe-Based Flash Storage
- Integrated Intel Iris Graphics 6100
- 13.3" LED-Backlit IPS Retina Display
- 2560 x 1600 Native Resolution
- 802.11a/b/g/n/ac Wi-Fi, Bluetooth 4.0
- Thunderbolt 2, USB 3.0, HDMI
- Force Touch Trackpad
- 2.7 GHz Intel Core i5 (Broadwell)
- 8GB of Onboard 1866 MHz LPDDR3 RAM
- 256GB PCIe-Based Flash Storage
- Integrated Intel Iris Graphics 6100
- 13.3" LED-Backlit IPS Retina Display
- 2560 x 1600 Native Resolution
- 802.11a/b/g/n/ac Wi-Fi, Bluetooth 4.0
- Thunderbolt 2, USB 3.0, HDMI
- Force Touch Trackpad
Apple MacBook Pro Intel Core i5 @2.7GHz 8GB RAM 256GB SSD 13" Retina Display WiFi Bluetooth Webcam A1502 MF839LL/A Early 2015 Ex Uk Grade A
KSh 45,000.00- 2.7 GHz Intel Core i5 (Broadwell)
- 8GB of Onboard 1866 MHz LPDDR3 RAM
- 256GB PCIe-Based Flash Storage
- Integrated Intel Iris Graphics 6100
- 13.3" LED-Backlit IPS Retina Display
- 2560 x 1600 Native Resolution
- 802.11a/b/g/n/ac Wi-Fi, Bluetooth 4.0
- Thunderbolt 2, USB 3.0, HDMI
- Force Touch Trackpad
- 2.7 GHz Intel Core i5 (Broadwell)
- 8GB of Onboard 1866 MHz LPDDR3 RAM
- 256GB PCIe-Based Flash Storage
- Integrated Intel Iris Graphics 6100
- 13.3" LED-Backlit IPS Retina Display
- 2560 x 1600 Native Resolution
- 802.11a/b/g/n/ac Wi-Fi, Bluetooth 4.0
- Thunderbolt 2, USB 3.0, HDMI
- Force Touch Trackpad
Apple MacBook Pro With Touch Bar Intel Core i7, 13-inch, 16 GB RAM, 500GB Storage Space
KSh 90,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13 |
| Color | Space Gray |
| Hard Disk Size | 500 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Special Feature | True Tone Technology, Touch Bar | Touch ID Sensor, Force Touch Trackpad |
| Card Description | Integrated |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13 |
| Color | Space Gray |
| Hard Disk Size | 500 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Special Feature | True Tone Technology, Touch Bar | Touch ID Sensor, Force Touch Trackpad |
| Card Description | Integrated |
Apple MacBook Pro With Touch Bar Intel Core i7, 13-inch, 16 GB RAM, 500GB Storage Space
KSh 90,000.00| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13 |
| Color | Space Gray |
| Hard Disk Size | 500 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Special Feature | True Tone Technology, Touch Bar | Touch ID Sensor, Force Touch Trackpad |
| Card Description | Integrated |
| Brand | Apple |
| Series | MacBook Pro |
| Screen Size | 13 |
| Color | Space Gray |
| Hard Disk Size | 500 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Mac OS |
| Special Feature | True Tone Technology, Touch Bar | Touch ID Sensor, Force Touch Trackpad |
| Card Description | Integrated |
Dell G3 3500 Gaming Laptop Intel Core i7-10th Gen, 16GB DDR4 RAM, 512GB SSD, NVIDIA Geforce RTX 2060 6GB
KSh 120,000.00| Brand | Dell |
| Series | i3500-7722BLK-PUS |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 - 10570H |
| Ram Memory Installed Size | 16 GB DDR4 SODIMM |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| CPU Speed | 5 GHz |
| Brand | Dell |
| Series | i3500-7722BLK-PUS |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 - 10570H |
| Ram Memory Installed Size | 16 GB DDR4 SODIMM |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| CPU Speed | 5 GHz |
Dell G5 15 Gaming Laptop: Ryzen 7 4800H, 16GB RAM, 512GB SSD, Radeon RX 5600M, 15.6" 120Hz Full HD Display
KSh 115,000.00| Brand | Dell |
| Series | G5 15 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 7 4800H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Graphics Coprocessor | Radeon RX 5600M |
| Brand | Dell |
| Series | G5 15 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 7 4800H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Card Description | Dedicated |
| Graphics Coprocessor | Radeon RX 5600M |
Dell Latitude 7280 : Intel Core i5-6300U | 256GB SSD | 8GB DDR4 | 12.5" | Windows 10 Pro
KSh 18,000.00| Brand | Dell |
| Series | Dell Latitude E7280 Business Notebook PC |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | 8GB DDR4 Memory | 256GB SSD |
| Card Description | Integrated |
| Brand | Dell |
| Series | Dell Latitude E7280 Business Notebook PC |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | 8GB DDR4 Memory | 256GB SSD |
| Card Description | Integrated |
Dell latitude 3150 Intel pentium,4GB RAM,320GB HDD
KSh 14,500.00
Processor - Intel Core Pentium Processor
Operating System - Windows 10 Professional 64 – English
Display Type - 12.5″ HD WXGA (1366 X 768) IPS,
Memory - 4GB DDR3 2133MHz SoDIMM
Hard Drive- 320GB Hard Drive, Serial ATA3
Graphics - Intel HD Graphics 520
Battery - 4 Cell Li-Polymer (44Whr) Battery
Wireless - Intel Wireless-AC 8260
Bluetooth - Version 4.0
Processor - Intel Core Pentium Processor
Operating System - Windows 10 Professional 64 – English
Display Type - 12.5″ HD WXGA (1366 X 768) IPS,
Memory - 4GB DDR3 2133MHz SoDIMM
Hard Drive- 320GB Hard Drive, Serial ATA3
Graphics - Intel HD Graphics 520
Battery - 4 Cell Li-Polymer (44Whr) Battery
Wireless - Intel Wireless-AC 8260
Bluetooth - Version 4.0
Dell Latitude 3350 - 13.3" - Core i5-5005U - 4 GB RAM - 128 GB SSD
KSh 20,000.00
'-Intel Core i5 (5th Gen) 5005U / 2.3 GHz
-4GB DDR3L SDRAM 1600mhz
-128 GB SSD
-Intel HD Graphics 5500
-Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n
-Windows 10 Pro 64-bit Edition
'-Intel Core i5 (5th Gen) 5005U / 2.3 GHz
-4GB DDR3L SDRAM 1600mhz
-128 GB SSD
-Intel HD Graphics 5500
-Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n
-Windows 10 Pro 64-bit Edition
Dell Latitude 5289 2-in-1 FHD 12.5" Touch Laptop PC - Intel Core i5-7600U 2.8GHz 8GB 256GB SSD Windows 10 Pro
KSh 34,000.00| Brand | Dell |
| Model Name | Dell Latitude 5289 2-in-1 12.5" Touch Laptop PC |
| Screen Size | 12.5 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
