HP Elitebook x360 1030 G4 13.3 FHD Laptop (4.6GHz Intel i7 Processor, 512GB SSD, 16GB RAM) Windows 10 Pro
KSh 45,000.00| Brand | HP |
| Model Name | Elitebook x360 1030 G4 |
| Screen Size | 13.3 Inches |
| Color | Natural Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Special Feature | NFC |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | Elitebook x360 1030 G4 |
| Screen Size | 13.3 Inches |
| Color | Natural Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Special Feature | NFC |
| Graphics Card Description | Integrated |
Hp Folio 9470M Ultrabook Intel Corei5-3437@ 2.3GHz 8GB RAM 500GB HDD
KSh 19,000.00| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1600 x 900 Pixels |
| Processor | 2.1 GHz core_i5 |
| RAM | 8 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB Serial ATA-600 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 9.5 Hours |
| Brand | HP |
|---|---|
| Series | EliteBook Folio |
| Item model number | D3K33UT#ABA |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Item Weight | 1 pounds |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 500 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 RPM |
| Power Source | Battery Powered |
| Voltage | 14.8 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1600 x 900 Pixels |
| Processor | 2.1 GHz core_i5 |
| RAM | 8 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB Serial ATA-600 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 9.5 Hours |
| Brand | HP |
|---|---|
| Series | EliteBook Folio |
| Item model number | D3K33UT#ABA |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Item Weight | 1 pounds |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 500 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 RPM |
| Power Source | Battery Powered |
| Voltage | 14.8 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
Hp Folio 9470M Ultrabook Intel Corei7-3437@ 2.3GHz 8GB RAM 500GB HDD
KSh 21,000.00| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1600 x 900 Pixels |
| Processor | 2.1 GHz core_i7 |
| RAM | 8 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB Serial ATA-600 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 9.5 Hours |
| Brand | HP |
|---|---|
| Series | EliteBook Folio |
| Item model number | D3K33UT#ABA |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Item Weight | 1 pounds |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 500 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 RPM |
| Power Source | Battery Powered |
| Voltage | 14.8 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1600 x 900 Pixels |
| Processor | 2.1 GHz core_i7 |
| RAM | 8 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB Serial ATA-600 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 9.5 Hours |
| Brand | HP |
|---|---|
| Series | EliteBook Folio |
| Item model number | D3K33UT#ABA |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Item Weight | 1 pounds |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 500 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 RPM |
| Power Source | Battery Powered |
| Voltage | 14.8 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
Hp Folio 9480M Ultrabook Intel Corei5-3437@ 2.3GHz 8GB RAM 256GB SSD
KSh 20,000.00| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1600 x 900 Pixels |
| Processor | 2.1 GHz core_i5 |
| RAM | 8 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 256 GB Serial ATA-600 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 9.5 Hours |
| Brand | HP |
|---|---|
| Series | EliteBook Folio |
| Item model number | D3K33UT#ABA |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Item Weight | 1 pounds |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 256 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 RPM |
| Power Source | Battery Powered |
| Voltage | 14.8 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1600 x 900 Pixels |
| Processor | 2.1 GHz core_i5 |
| RAM | 8 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 256 GB Serial ATA-600 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 9.5 Hours |
| Brand | HP |
|---|---|
| Series | EliteBook Folio |
| Item model number | D3K33UT#ABA |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Item Weight | 1 pounds |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 256 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 RPM |
| Power Source | Battery Powered |
| Voltage | 14.8 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
HP Pavilion Gaming 15-Inch Laptop, Intel Core i5-9300H, NVIDIA GeForce GTX 1650, 16GB RAM, 512GB SSD, Windows 10 (15-dk0042nr)
KSh 90,000.00| Brand | HP |
| Series | HP Pavilion Gaming Laptop 15-dk0042nr |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Brand | HP |
| Series | HP Pavilion Gaming Laptop 15-dk0042nr |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
HP Pavilion x360 2-in-1 Laptop 13th Generation Intel® Core™ i5 processor
KSh 100,000.00| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | 13th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Memory | 8 GB DDR4-3200 MT/s (onboard) (Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC 3 |
| Touchscreen | Yes |
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | 13th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Memory | 8 GB DDR4-3200 MT/s (onboard) (Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC 3 |
| Touchscreen | Yes |
HP Pavilion x360 2-in-1 Laptop 13th Generation Intel® Core™ i7 processor
KSh 130,000.00| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | 13th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Memory | 16 GB DDR4-3200 MT/s (onboard) (Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC 3 |
| Touchscreen | Yes |
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | 13th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Memory | 16 GB DDR4-3200 MT/s (onboard) (Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC 3 |
| Touchscreen | Yes |
Hp pro x2 612 G2 core i5 8GB RAM 256GB SSD
KSh 29,000.00- Processor: Intel Core i5
- Memory: 8Gb RAM
- Storage: 256Gb SSD
- Graphics: Intel HD Graphics 615 Chipset
- Display: Touchscreen
- Processor: Intel Core i5
- Memory: 8Gb RAM
- Storage: 256Gb SSD
- Graphics: Intel HD Graphics 615 Chipset
- Display: Touchscreen
Hp pro x2 612 G2 core i5 8GB RAM 256GB SSD
KSh 29,000.00- Processor: Intel Core i5
- Memory: 8Gb RAM
- Storage: 256Gb SSD
- Graphics: Intel HD Graphics 615 Chipset
- Display: Touchscreen
- Processor: Intel Core i5
- Memory: 8Gb RAM
- Storage: 256Gb SSD
- Graphics: Intel HD Graphics 615 Chipset
- Display: Touchscreen
HP Probook 11-G2 11.6" HD Touch-Screen Business Laptop, Intel Pentium 4405U (2.1GHz), 4GB Memory, 128GB SSD Storage, Intel HD Graphics 510, Windows 10 Pro
KSh 15,000.00| Standing screen display size | 11.6 Inches |
|---|---|
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.1 GHz Intel_Mobile_CPU |
| RAM | 4 GB DRAM |
| Memory Speed | 2133 MHz |
| Hard Drive | 128 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 510 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Standing screen display size | 11.6 Inches |
|---|---|
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.1 GHz Intel_Mobile_CPU |
| RAM | 4 GB DRAM |
| Memory Speed | 2133 MHz |
| Hard Drive | 128 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 510 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
Hp Probook 430 G2 Ultrabook Intel Core i5-4030U@1.9GHz 8GB RAM 500GB HDD 13.3"
KSh 19,000.00
Weight: 1.5 Kg
Processor: Intel Core i5-4030U@1.9GHz
Display: 13.3 inch
RAM: 4 GB DDR3L
Storage capacity: 500GB HDD
Work wherever you go without being tied down by a bulky PC with the 13.3" ProBook 430 G2 Notebook from HP.
Weight: 1.5 Kg
Processor: Intel Core i5-4030U@1.9GHz
Display: 13.3 inch
RAM: 4 GB DDR3L
Storage capacity: 500GB HDD
Work wherever you go without being tied down by a bulky PC with the 13.3" ProBook 430 G2 Notebook from HP.
Hp Probook 430 G2 Ultrabook Intel Core i5-4030U@1.9GHz 8GB RAM 500GB HDD 13.3"
KSh 19,000.00
Weight: 1.5 Kg
Processor: Intel Core i5-4030U@1.9GHz
Display: 13.3 inch
RAM: 8 GB DDR3L
Storage capacity: 500GB HDD
Work wherever you go without being tied down by a bulky PC with the 13.3" ProBook 430 G2 Notebook from HP.
Weight: 1.5 Kg
Processor: Intel Core i5-4030U@1.9GHz
Display: 13.3 inch
RAM: 8 GB DDR3L
Storage capacity: 500GB HDD
Work wherever you go without being tied down by a bulky PC with the 13.3" ProBook 430 G2 Notebook from HP.
HP ProBook 430 G3 touch-6th Gen Intel core i5– 8GB RAM – 256 ssd- 13.3 inches
KSh 25,000.00| NAME | HP ProBook 430 G3 |
|---|---|
| Color | Black |
| Condition | EX - UK |
| Features | WIFI , Webcam |
| SSD size | 256 GB |
| Operating system | Windows 10 Pro |
| Processor | Intel core i5 |
| RAM (GB) | 8 GB |
| Screen size (in) | 13.3″ |
| SKU | 430 G3 |
| NAME | HP ProBook 430 G3 |
|---|---|
| Color | Black |
| Condition | EX - UK |
| Features | WIFI , Webcam |
| SSD size | 256 GB |
| Operating system | Windows 10 Pro |
| Processor | Intel core i5 |
| RAM (GB) | 8 GB |
| Screen size (in) | 13.3″ |
| SKU | 430 G3 |
HP ProBook 430 G3-6th Gen Intel Core i5 – 8GB RAM – 256GB SSD- 13.3 inches
KSh 20,000.00| NAME | HP Probook 430 G3 |
|---|---|
| Colour | Black |
| Condition | Refurbished |
| Features | SSD, Backlit keyboard ,WiFi , Webcam |
| SSD size | 256GB |
| Operating system | Windows 10 |
| Processor | Intel Core i5 6th generation |
| RAM (GB) | 8GB |
| Screen size (in) | 13.3″ |
| SKU | 430 G3 |
| NAME | HP Probook 430 G3 |
|---|---|
| Colour | Black |
| Condition | Refurbished |
| Features | SSD, Backlit keyboard ,WiFi , Webcam |
| SSD size | 256GB |
| Operating system | Windows 10 |
| Processor | Intel Core i5 6th generation |
| RAM (GB) | 8GB |
| Screen size (in) | 13.3″ |
| SKU | 430 G3 |
HP ProBook 430 G5 13.3" FHD- Core i5-10210U - 8 GB RAM - 256 GB SSD- Windows 10 Pro 64-bit
KSh 28,000.00| Brand | HP |
| Series | 8VC88UT#ABA |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
| Brand | HP |
| Series | 8VC88UT#ABA |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
HP ProBook 430 G5 Laptop 13.3" 8 gen Full HD Laptop Intel Core i5-8265U 8GB RAM, 256GB SSD, Windows 10 Pro - Silver
KSh 28,000.00| Brand | HP |
| Series | Probook 430 G5 5TJ81ET |
| Screen size | 13.3 Inches |
| Colour | Silver |
| Hard disk size | 256 GB |
| CPU model | Core i5 8250U |
| RAM memory installed size | 8 GB |
| Operating System | Windows |
| Special feature | Light Weight, Thin |
| Graphics card description | UHD Graphics 620 |
| Brand | HP |
| Series | Probook 430 G5 5TJ81ET |
| Screen size | 13.3 Inches |
| Colour | Silver |
| Hard disk size | 256 GB |
| CPU model | Core i5 8250U |
| RAM memory installed size | 8 GB |
| Operating System | Windows |
| Special feature | Light Weight, Thin |
| Graphics card description | UHD Graphics 620 |
HP ProBook 430 G7 13.3" Notebook - 1920 x 1080 - Core i5 i5-10210U - 8 GB RAM - 256 GB SSD - Pike Silver Aluminum - Windows 10 Pro 64-bit - Intel UHD Graphics 620
KSh 31,000.00| Brand | HP |
| Series | 8VC88UT#ABA |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
| Brand | HP |
| Series | 8VC88UT#ABA |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
HP ProBook 430 G8 13.3" Notebook - Intel Core i7 (11th Gen) i7-1165G7 Quad-core (4 Core) - 8GB RAM - 512 GB SSD - Windows 10 Pro - Intel Iris Xe Graphics - English Keyboard
KSh 125,000.00| Brand | HP |
| Series | HP ProBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Hard Disk Description | Flash_memory_solid_state |
| Processor Count | 4 |
| Chipset Brand | Intel |
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Hard Disk Description | Flash_memory_solid_state |
| Processor Count | 4 |
| Chipset Brand | Intel |
HP ProBook 430 G8 13.3" Notebook - Intel Core i5-1165G7 Quad-core (4 Core) - 8GB RAM - 256 GB SSD - Windows 11 Pro
KSh 35,000.00| Brand | HP |
| Series | HP ProBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel Iris |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 13.3 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel Iris |
| Hard Disk Description | SSD |
HP ProBook 440 14 inch G10 Core i7(1355U) 16GB RAM /512 GB SSD
KSh 100,000.00| Brand | HP |
| Model Name | ProBook 440 G10 |
| Screen Size | 14 Inches |
| Color | Pike Silver Plastic |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti-glare Screen, Miracast Technology |
| Graphics Card Description | UHD Graphics |
| Brand | HP |
| Model Name | ProBook 440 G10 |
| Screen Size | 14 Inches |
| Color | Pike Silver Plastic |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti-glare Screen, Miracast Technology |
| Graphics Card Description | UHD Graphics |
HP Probook 440 G5 14" HD (Intel Quad-Core i5-8250U, 8 GB DDR4 Memory, 256GB M.2 SSD, UHD 620) HDMI, VGA, Ethernet, Windows 10 Pro
KSh 25,000.00| Brand | HP |
| Series | ProBook 440 Notebook PC |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 8250U |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 10 Professoinal |
| Special Feature | Webcam |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Brand | HP |
| Series | ProBook 440 Notebook PC |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 8250U |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 10 Professoinal |
| Special Feature | Webcam |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
HP ProBook 440 G6 Notebook, Intel Core i5-8265U, Windows 10Pro, 8GB RAM, 256GB SSD
KSh 36,000.00| Brand | HP |
| Series | EliteBook 440 G6 |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
| Brand | HP |
| Series | EliteBook 440 G6 |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
HP ProBook 440 G8 Notebook PC, 14", Windows 10 Pro, Intel® Core™ i5-1135G7, 8GB RAM, 256GB SSD, FHD
KSh 100,000.00
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
HP ProBook 440 G8 Notebook PC, 14", Windows 10 Pro, Intel® Core™ i5-1135G7, 8GB RAM, 256GB SSD, FHD
KSh 85,000.00
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
HP ProBook 440 G8 Notebook PC, 14", Windows 10 Pro, Intel® Core™ i5-1135G7, 8GB RAM, 256GB SSD, FHD
KSh 100,000.00
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
HP ProBook 440 G8 Notebook PC, 14", Windows 10 Pro, Intel® Core™ i5-1135G7, 8GB RAM, 256GB SSD, FHD
KSh 85,000.00
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
SEPCIFICATIONS:
-Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-8 GB DDR4 3200 DIMM
-512 GB SSD DRIVE
-14" SCREEN FHD
HP ProBook 450 G10 15.6" Notebook - Full HD - 1920 x 1080 - Intel Core i5 13th Gen i7-1355U - 8 GB Total RAM - 512 GB SSD
KSh 110,000.00| Brand | HP |
| Model Name | ProBook 450 G10 |
| Screen Size | 15.6 Inches |
| Color | Pike Silver Plastic |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti-glare Screen, Miracast Technology |
| Graphics Card Description | UHD Graphics |
| Brand | HP |
| Model Name | ProBook 450 G10 |
| Screen Size | 15.6 Inches |
| Color | Pike Silver Plastic |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti-glare Screen, Miracast Technology |
| Graphics Card Description | UHD Graphics |
HP ProBook 450 G10 15.6" Notebook - Full HD - 1920 x 1080 - Intel Core i7 13th Gen i7-1355U - 16 GB Total RAM - 512 GB SSD
KSh 130,000.00| Brand | HP |
| Model Name | ProBook 450 G10 |
| Screen Size | 15.6 Inches |
| Color | Pike Silver Plastic |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti-glare Screen, Miracast Technology |
