HP V22 FHD Monitor
KSh 25,000.00| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
HP V22 FHD Monitor
KSh 25,000.00| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
| Standing screen display size | 21.5 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | HP |
|---|---|
| Item model number | V22 |
| Item Weight | 6.28 pounds |
| Product Dimensions | 7.13 x 19.88 x 15.01 inches |
| Item Dimensions LxWxH | 7.13 x 19.88 x 15.01 inches |
| Color | Black |
| Manufacturer | Hewlett Packard |
| ASIN | B08GSVTCLX |
HP W2371b 23" LED LCD Monitor
KSh 6,500.00|
Panel resolution |
1920 x 1080 |
|
Backlight |
WLED |
|
Panel treatment |
Non glare |
|
Brightness |
250 (typical) |
|
Viewing angle (H/V) |
CR (10): 170/160 |
|
Contrast ratio (static) |
1000: 1 |
|
Dynamic contrast ratio |
1M: 1 |
|
Tilt |
-4 + 1 to 18 + 1 |
|
Audio support |
1 WA
|
|
DVI-D connector |
Yes |
|
VGA connector |
Yes |
|
Panel resolution |
1920 x 1080 |
|
Backlight |
WLED |
|
Panel treatment |
Non glare |
|
Brightness |
250 (typical) |
|
Viewing angle (H/V) |
CR (10): 170/160 |
|
Contrast ratio (static) |
1000: 1 |
|
Dynamic contrast ratio |
1M: 1 |
|
Tilt |
-4 + 1 to 18 + 1 |
|
Audio support |
1 WA
|
|
DVI-D connector |
Yes |
|
VGA connector |
Yes |

